An Evaluation of JavaScriptas a Virtual Teambuilding Enabler using Draught.
| Title: | An Evaluation of JavaScriptas a Virtual Teambuilding Enabler using Draught. |
| Authors: | Otieno, Philip Ohulo |
| Source: | International Journal of Advanced Research in Computer Science; Jan/Feb2015, Vol. 6 Issue 1, p33-36, 4p |
| Publication Year: | 2015 |
| Subject Terms: | JAVASCRIPT (Computer program language) VIRTUAL reality EMPLOYEES -- Rating of JOB involvement COMPUTER software development -- Equipment & supplies |
| Author-Supplied Keywords: | Checkers/Draught ; Gamifcation ; JavaScript ; Teambuilding ; Web Sockets |
| Company/Entity: | EMPLOYEE Performance Strategies (Company) |
| NAICS/Industry Codes: | NAICS/Industry Codes 541511 Custom Computer Programming Services ; 541514 Computer systems design and related services (except video game design and development) |
| Abstract: | Many organizations today have teambuilding strategies as part of their official training curriculum aimed at improving employee performance by enhancing cohesion, creativity, organization and problem solving abilities. As a perfect teambuilding solution for maintaining a more productive and focused virtual team, gaming has emerged as a powerful tool for employee engagement that changes behavior, improvesskill development and enhance creativity and innovation [1]. This paper examines JavaScript and Web Sockets using draught to achieve a real time P2P interactive game that can be used as a virtual team building social software tool. [ABSTRACT FROM AUTHOR] |
| (Copyright applies to all Abstracts.) | |
| ISSN: | 09765697 |
| Accession Number: | 101309149 |
| Custom Links: | 电子馆藏 |
电子馆藏
No comments:
Post a Comment