1. | Virtual R&D teams and SMEs growth: A comparative study between Iranian and Malaysian SMEs , preprint, Jul 2010 ...available for the following registered author(s): Nader Ale Ebrahim Abstract This paper explores potential...Development ID Code: 26983 Deposited By: Nader Ale Ebrahim Deposited On: 25. Nov 2010 08:22 Last... | ||
Full text available from RePEc | |||
similar results | |||
2. | Virtual R&D Teams: A potential growth of education-industry collaboration Virtual R&D Teams: A potential growth of ... , preprint, Jun 2010 ...available for the following registered author(s): Nader Ale Ebrahim Abstract In this paper, we present our...Development ID Code: 27414 Deposited By: Nader Ale Ebrahim Deposited On: 16. Dec 2010 19:06 Last... | ||
Full text available from RePEc | |||
similar results | |||
3. | The Effectiveness of Virtual R&D Teams in SMEs: Experiences of Malaysian SMEs The Effectiveness of Virtual R&D Teams in SMEs: ... , preprint, Jun 2010 ...available for the following registered author(s): Nader Ale Ebrahim Abstract The number of small and medium...Systems ID Code: 27368 Deposited By: Nader Ale Ebrahim Deposited On: 23. Dec 2010 08:33 Last... | ||
Full text available from RePEc | |||
similar results | |||
4. | SMEs; Virtual research and development (R&D) teams and new product development: A literature review SMEs; Virtual research and ... , preprint, May 2010 ...available for the following registered author(s): Nader Ale Ebrahim Abstract Small and medium-sized enterprises...Development ID Code: 26989 Deposited By: Nader Ale Ebrahim Deposited On: 27. Nov 2010 09:46 Last... | ||
Full text available from RePEc | |||
similar results | |||
5. | Critical factors for new product developments in SMEs virtual team Critical factors for new product developments in SMEs ... , preprint, Jan 2010 ...available for the following registered author(s): Nader Ale Ebrahim Abstract Small and medium enterprises...Development ID Code: 26936 Deposited By: Nader Ale Ebrahim Deposited On: 23. Nov 2010 21:22 Last... | ||
Full text available from RePEc | |||
similar results | |||
6. | Virtual Teams: A New Opportunity to Develop a Business Virtual Teams: A New Opportunity to Develop a Business , preprint, Jan 2010 ...available for the following registered author(s): Nader Ale Ebrahim Abstract Virtual teams give many advantages...Technology ID Code: 26934 Deposited By: Nader Ale Ebrahim Deposited On: 24. Nov 2010 14:38 Last... | ||
Full text available from RePEc | |||
similar results | |||
7. | Envisages of New Product Developments in Small and Medium Enterprises through Virtual Team Envisages of New Product ... , preprint, Dec 2009 ...available for the following registered author(s): Nader Ale Ebrahim Abstract New product development (NPD...Compatibility ID Code: 26984 Deposited By: Nader Ale Ebrahim Deposited On: 26. Nov 2010 14:56 Last... | ||
Full text available from RePEc | |||
similar results | |||
8. | Innovation and R&D Activities in Virtual Team , preprint, Jul 2009 ...available for the following registered author(s): Nader Ale Ebrahim Abstract Innovation plays a central role...Development ID Code: 27953 Deposited By: Nader Ale Ebrahim Deposited On: 10. Jan 2011 20:17 Last... | ||
Full text available from RePEc | |||
similar results | |||
9. | A conceptual model of virtual product development process A Conceptual Model of Virtual Product Development Process , preprint, Apr 2009 ...available for the following registered author(s): Nader Ale Ebrahim Abstract In today’s dynamic marketplace...Compatibility ID Code: 27374 Deposited By: Nader Ale Ebrahim Deposited On: 14. Dec 2010 19:46 Last... | ||
Full text available from RePEc | |||
similar results | |||
10. | Virtual Teams for New Product Development – An Innovative Experience for R&D Engineers Virtual Teams for New Product ... , preprint, Mar 2009 ...available for the following registered author(s): Nader Ale Ebrahim Abstract New interaction tools such...Compatibility ID Code: 27034 Deposited By: Nader Ale Ebrahim Deposited On: 29. Nov 2010 08:04 Last... | ||
Full text available from RePEc | |||
similar results |
11. | Innovation Process is Facilitated in Virtual Environment of R&D Teams Innovation Process is Facilitated in Virtual Environment ... , preprint, Feb 2009 ...available for the following registered author(s): Nader Ale Ebrahim Abstract Innovation is becoming the...Incentives ID Code: 27264 Deposited By: Nader Ale Ebrahim Deposited On: 08. Dec 2010 11:34 Last... | ||
Full text available from RePEc | |||
similar results | |||
12. | Consideration of the virtual team work and disabled citizens, as promising opportunity providers for the e government ... , preprint, Jan 2009 ...available for the following registered author(s): Nader Ale Ebrahim Abstract The Information area has revolutionized...Development ID Code: 27265 Deposited By: Nader Ale Ebrahim Deposited On: 08. Dec 2010 11:35 Last... | ||
Full text available from RePEc | |||
similar results | |||
13. | Virtuality, Innovation and R&D Activities , preprint, Dec 2008 ...available for the following registered author(s): Nader Ale Ebrahim Abstract Innovation plays a central role...Development ID Code: 27267 Deposited By: Nader Ale Ebrahim Deposited On: 08. Dec 2010 11:36 Last... | ||
Full text available from RePEc | |||
similar results | |||
14. | Virtual teams: A literature review Virtual Teams: A Literature Review , preprint, Dec 2008 ...available for the following registered author(s): Nader Ale Ebrahim Abstract In the competitive market...Development ID Code: 27001 Deposited By: Nader Ale Ebrahim Deposited On: 22. Dec 2010 21:42 Last... | ||
Full text available from RePEc | |||
similar results | |||
15. | Concurrent Collaboration in Research and Development Concurrent Collaboration in Research and Development , preprint, Aug 2008 ...available for the following registered author(s): Nader Ale Ebrahim Abstract Integration is the essence of...Development ID Code: 27052 Deposited By: Nader Ale Ebrahim Deposited On: 30. Nov 2010 10:21 Last... | ||
Full text available from RePEc | |||
similar results | |||
16. | Dealing with Virtual R&D Teams in New Product Development Dealing with Virtual R&D Teams in New Product Development , preprint, May 2008 ...available for the following registered author(s): Nader Ale Ebrahim Abstract National and global collaboration...Compatibility ID Code: 27120 Deposited By: Nader Ale Ebrahim Deposited On: 02. Dec 2010 10:59 Last... | ||
Full text available from RePEc | |||
similar results | |||
17. | New Product Development in Virtual Environment New Product Development in Virtual Environment , preprint, Mar 2008 ...available for the following registered author(s): Nader Ale Ebrahim Abstract Purpose - The literature on the...Development ID Code: 27226 Deposited By: Nader Ale Ebrahim Deposited On: 06. Dec 2010 13:40 Last... | ||
Full text available from RePEc | |||
similar results | |||
18. | Literature, Principle and the basics of Network Value Creation in R&D: The relationship with economy Literature, Principle and ... , preprint, Mar 2008 ...available for the following registered author(s): Nader Ale Ebrahim Abstract The internationalization of R...Development ID Code: 27217 Deposited By: Nader Ale Ebrahim Deposited On: 06. Dec 2010 12:03 Last... | ||
Full text available from RePEc | |||
similar results | |||
19. | R&D Network and value Creation in SMEs R&D Network and value Creation in SMEs , preprint, Feb 2008 ...available for the following registered author(s): Nader Ale Ebrahim Abstract Research and development functions...Development ID Code: 27218 Deposited By: Nader Ale Ebrahim Deposited On: 06. Dec 2010 12:05 Last... | ||
Full text available from RePEc | |||
similar results | |||
20. | Virtual marketing in virtual enterprises Virtual Marketing in Virtual Enterprises , preprint, Jan 2008 ...available for the following registered author(s): Nader Ale Ebrahim Abstract Virtualization caused tremendous...Population ID Code: 27811 Deposited By: Nader Ale Ebrahim Deposited On: 03. Jan 2011 20:45 Last... | ||
Full text available from RePEc | |||
similar results |
21. | R&D Management in Iran, Opportunities and Threats R&D Management in Iran, Opportunities and Threats , preprint, Jan 2007 ...available for the following registered author(s): Nader Ale Ebrahim Abstract Research and Development...Performance ID Code: 27899 Deposited By: Nader Ale Ebrahim Deposited On: 10. Jan 2011 20:18 Last... | ||
Full text available from RePEc | |||
similar results | |||
22. | Analysis of Opportunities and Challenges for R&D Management and the Role of the R&D Society for its Improvement – A Case Study ... , preprint, Jan 2006 ...available for the following registered author(s): Nader Ale Ebrahim Abstract Research and Development...Development ID Code: 28119 Deposited By: Nader Ale Ebrahim Deposited On: 18. Jan 2011 21:36 Last... | ||
Full text available from RePEc | |||
similar results | |||
23. | Research, Development, Production and Performance of heavy duty CNG fleets in Iran Research, Development, Production and ... , preprint, Sep 2005 ... L - Industrial Organization > L6 - Industry Studies: Manufacturing ID Code: 28436 Deposited By: Nader Ale Ebrahim Deposited On: 27. Jan 2011 19:50 Last Modified: 27. Jan 2011 19:50 References: 1... | ||
Full text available from RePEc | |||
similar results |
"nader ale ebrahim" results on scirus.com, for scientific information
No comments:
Post a Comment