Year: | 2010-11-11 |
---|---|
Abstract: | This paper presents the results of empirical research conducted during March to September 2009. The study focused on the influence of virtual research and development (R&D) teams within Malaysian manufacturing small and medium sized enterprises (SMEs). Th ... [more] |
Person: | Ale Ebrahim, Nader; Ahmed, Shamsuddin; Rashid, Abdul; Hanim, Salwa; Taha, Zahari |
Institution: | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität |
Series: | MPRA Paper |
Subject: | Small and medium enterprises; Collaborative tools; Questionnaires; Virtual teams |
Classification: | jel-O32 |
Type of publication: | Buch / Working Paper |
Title record from database: | RePEc - Research Papers in Economics |
Link to database: | http://econpapers.repec.org/RePEc:pra:mprapa:29177 |
EconBiz: DetailedView
No comments:
Post a Comment