Simultaneous Optimization of Multiple Quality Characteristics in Electrical Discharge Diamond Cut-Off Grinding (EDDCG) S. K. S. Yadav, Vinod Yadava | p250 |
Models for Component Commonality in Multistage Production M. A. Wazed, S. Ahmed, Yusoff Nukman, Nader Ale Ebrahim | p258 |
Performance Analysis of an Otto Engine with Ethanol and Gasoline Fuels Rahim Ebrahim | p267 |
Effect of Ethanol-Air Equivalence Ratio on Performance of an Endoreversible Otto Engine Rahim Ebrahim, Mahmoud Reza Tadayon, Farshad Tahmasebi Gandomkari, Kamyar Mahbobian | p273 |
Effect of Plasticizers on Ion Transport Properties of PEO+NH4PF6 Polymer Electrolyte System – Dielectric Studies Kuldeep Mishra, D.K. Rai | p278 |
A Competition Chemostat with General Variable Yield and Growth Rates in the Presence of a Internal Inhibitor Jian Mei Luo, Yu Ming Feng | p285 |
Studies of Asymmetric Hysteresis Loops and Leakage Current Behaviors in Pt/Al2O3/SiO2/Si /PZT/Au Structures Prepared by MOCVD Method A. Masruroh, Masayuki Toda | p294 |
Stochastic Trajectories of Beads in the Galton-Board M. Nuñez, A. López Villa, C. A. Vargas, A. Medina | p299 |
Coexistence of Superconductivity and Magnetism Raminder Gill, P. Singh | p310 |
Study of Adsorption Properties of O2, CO2, NO2 and SO2 on Si-Doped Carbon Nanotube Using Density Functional Theory M. R. Sonawane, B. J. Nagare | p315 |
No comments:
Post a Comment