ФИО | Nader Ale Ebrahim | |
Место работы | Universiti Malaya
| org |
Место работы на английском | Department of Engineering Design and Manufacture, Faculty of Engineering, University of Malaya
| org |
Место работы - расположение | Malaysia, Kuala Lumpur | |
Место работы - сайт | http://design-manufacturer.eng.um.edu.my/ | |
Сайт | http://aleebrahim.com/ | |
Материалы | Virtual R&D teams and SMEs growth: A comparative study between Iranian and Malaysian SMEs | |
Материалы | Virtual Teams: A New Opportunity to Develop a Business | |
Материалы | SMEs; Virtual research and development (R&D) teams and new product development: A literature review | |
Материалы | Envisages of New Product Developments in Small and Medium Enterprises through Virtual Team | |
Материалы | Critical factors for new product developments in SMEs virtual team | |
Материалы | Virtual Teams for New Product Development – An Innovative Experience for R&D Engineers | |
Материалы | Dealing with Virtual R&D Teams in New Product Development | |
Материалы | Concurrent Collaboration in Research and Development | |
Материалы | New Product Development in Virtual Environment | |
Материалы | R&D Network and value Creation in SMEs | |
Материалы | Literature, Principle and the basics of Network Value Creation in R&D: The relationship with economy | |
Материалы | Virtuality, Innovation and R&D Activities | |
Материалы | Innovation Process is Facilitated in Virtual Environment of R&D Teams | |
Материалы | Consideration of the virtual team work and disabled citizens, as promising opportunity providers for the e government infrastructure's formation | |
Материалы | A conceptual model of virtual product development process | |
Материалы | Virtual R&D Teams: A potential growth of education-industry collaboration | |
Материалы | Virtual teams: A literature review | |
Материалы | The Effectiveness of Virtual R&D Teams in SMEs: Experiences of Malaysian SMEs | |
Материалы | Innovation and R&D Activities in Virtual Team | |
Материалы | Virtual marketing in virtual enterprises | |
Материалы | R&D Management in Iran, Opportunities and Threats | |
Материалы | Analysis of Opportunities and Challenges for R&D Management and the Role of the R&D Society for its Improvement – A Case Study in Iran | |
Материалы | Research, Development, Production and Performance of heavy duty CNG fleets in Iran | |
Материалы | Virtual R & D teams in small and medium enterprises: A literature review | |
Материалы | Modified stage-gate: A conceptual model of virtual product development process | |
Материалы | Virtual Collaborative R&D Teams in Malaysia Manufacturing SMEs | |
Материалы | SMEs; Virtual Research and Development (R&D) Teams and New Product Development: A Literature Review | |
Материалы | Virtual Teams: a Literature Review | |
Материалы | Innovation and R&D Activities in Virtual Team | |
Материалы | Critical Factors for New Product Developments in SMEs Virtual Team | |
Материалы | Modified Stage-Gate: A Conceptual Model of Virtual Product Development Process | |
Материалы | Virtual R & D teams in small and medium enterprises: A literature review | |
Материалы | Virtual R&D Teams and SMEs Growth: A Comparative Study Between Iranian and Malaysian SMEs | |
Материалы | Virtual Teams for New Product Development: An Innovative Experience for R&D Engineers | |
Материалы | The effectiveness of virtual R&D Teams in SMEs: experiences of Malaysian SMEs | |
Материалы | Technology Use in the Virtual R&D Teams | |
Материалы | Virtual Teams and Management Challenges | |
Материалы | Virtual R&D Teams: A potential growth of education-industry collaboration | |
Материалы | Effective virtual teams for new product development | |
Материалы | Effective Virtual Teams for New Product Development | |
Материалы | SMEs; Virtual research and development (R&D) teams and new product development: A literature review | |
Материалы | Process Construct in the Virtual R&D Teams | |
Статьи | Effective Virtual Teams for New Product Development | |
Код материала | repec:per:pers:pal457 | |
Тип данных | Персональные данные авторов | person |
Дисциплина | economics | economics |
Коллекция | Personal data of RePEc authors registered by RAS service | pers |
Архив | Temporary Person Archive, names of registered persons in the RePEc authority | per |
Системные даты | Дата появления (dd-mm-yyyy):
Дата последнего изменения (-"-): | 2010-12-01
2013-05-07 |
Статистика | 1)статистика персонального профиля;
2)агрегированная статистика автора;
3)рейтинг популярности материалов автора за последние 90 дней
4)статистика автора в LogEc | 6/154 |
No comments:
Post a Comment