Contribution of Information and Communication Technology (ICT) in Country’S H-Index
FARHADI, MARYAM and SALEHI, HADI and EMBI, MOHAMED AMIN and FOOLADI, MASOOD and FARHADI, HADI and AGHAEI CHADEGANI, AREZOO and Ale Ebrahim, Nader (2013): Contribution of Information and Communication Technology (ICT) in Country’S H-Index. Published in: Journal of Theoretical and Applied Information Technology , Vol. 57, No. 1 (10. November 2013): pp. 122-127.
PDF MPRA_paper_51367.pdf Download (388Kb) | Preview |
Abstract
The aim of this study is to examine the effect of Information and Communication Technology (ICT) development on country’s scientific ranking as measured by H-index. Moreover, this study applies ICT development sub-indices including ICT Use, ICT Access and ICT skill to find the distinct effect of these sub-indices on country’s H-index. To this purpose, required data for the panel of 14 Middle East countries over the period 1995 to 2009 is collected. Findings of the current study show that ICT development increases the H-index of the sample countries. The results also indicate that ICT Use and ICT Skill sub-indices positively contribute to higher H-index but the effect of ICT access on country’s H-index is not clear.Item Type: | MPRA Paper |
---|---|
Original Title: | Contribution of Information and Communication Technology (ICT) in Country’S H-Index |
Language: | English |
Keywords: | Information and Communication Technology (ICT) development, H-index, Middle East |
Subjects: | G - Financial Economics > G0 - General G - Financial Economics > G0 - General > G00 - General G - Financial Economics > G2 - Financial Institutions and Services > G20 - General M - Business Administration and Business Economics; Marketing; Accounting > M1 - Business Administration O - Economic Development, Technological Change, and Growth > O2 - Development Planning and Policy > O29 - Other P - Economic Systems > P4 - Other Economic Systems |
Item ID: | 51367 |
Depositing User: | Nader Ale Ebrahim |
Date Deposited: | 12. Nov 2013 08:10 |
Last Modified: | 12. Nov 2013 08:46 |
References: | R.J. Gordon, “Does the ‘New Economy’ measure up to the great inventions of the past?”, Journal of Economic Perspectives, Vol. 14, No. 4, 2000, pp. 49-74. S.D. Oliner and D.E. Sichel, “Computers and output growth revisited: How big is the puzzle?”, Brookings Papers on Economic Activity, Vol. 2, 1994, pp. 273-334 Farhadi, M., Ismail, R. and Fooladi, M. “Information and Communication Technology Use and Economic Growth”, PLoS ONE, Vol. 7, No. 11, 2012, e48903. doi:10.1371/journal.pone.0048903 |
URI: | http://mpra.ub.uni-muenchen.de/id/eprint/51367 |
Contribution of Information and Communication Technology (ICT) in Country’S H-Index - Munich Personal RePEc Archive
No comments:
Post a Comment