Source: http://www.evancarmichael.com/library/evan-carmichael2/January-2016-Top-100-Technology-Experts-to-Follow-on-Twitter.html
| #1) @evanderburg - Eric Vanderburg (#1 last month) | ||
| #2) @edaccessible - Eduardo Meza-Etienne (#2 last month) | ||
| #3) @LeAuraLuciano - LeAura Luciano (#3 last month) | ||
| #4) @TweetinChar - CharlotteS. (#4 last month) | ||
| #5) @proteus91300 - Salah AMER (#5 last month) | ||
| #6) @SPBASS1 - Simon Bulgacs (#6 last month) | ||
| #7) @philou10eme - Philou (#7 last month) | ||
| #8) @DZone - DZone (#8 last month) | ||
| #9) @CarlZeissLenses - Carl Zeiss Lens Team (#9 last month) | ||
| #10) @PVynckier - Philippe Vynckier | ||
| #11) @infoworld - InfoWorld (Up from #15) | ||
| #12) @trangkphan - Trang Phan (Up from #13) | ||
| #13) @JonBrinton - Jon Brinton (Down from #11) | ||
| #14) @Alquin8 - Alexander (Down from #12) | ||
| #15) @underdarkGIS - Anita Graser (Down from #14) | ||
| #16) @SoftwareHollis - Hollis Tibbetts (Down from #10) | ||
| #17) @Sh_M_Zaiter - Sh.Maikel Zaiter (Up from #20) | ||
| #18) @CharlesThivier - Charles Thivierge (Up from #19) | ||
| #19) @GutekTechMays - GutekTechMays (Up from #28) | ||
| #20) @bbvaOpenMind - OpenMind (Down from #18) | ||
| #21) @wintelkiller - wintelkiller (Up from #23) | ||
| #22) @Tesseract257 - Tesseract257 (Up from #24) | ||
| #23) @Gerardo_Corro - Gerardo Corro (Down from #22) | ||
| #24) @cubicgarden - Ian Forrester (Up from #29) | ||
| #25) @mhawksey - Martin Hawksey (Down from #21) | ||
| #26) @jonathanwylie - Jonathan Wylie (Down from #17) | ||
| #27) @jaminbrahmbhatt - Dr. Jamin Brahmbhatt (Down from #26) | ||
| #28) @Danny_Lounge - Danny (Up from #35) | ||
| #29) @thanxmanuk - Thanxman UK (Up from #32) | ||
| #30) @TheStreetTech - TheStreetTech (Down from #16) | ||
| #31) @WhichTech - Which Technology (Down from #27) | ||
| #32) @DavidAGreetham - David A. Greetham (Up from #53) | ||
| #33) @FouadAkkad - Fouad Akkad (Down from #25) | ||
| #34) @AskDyson - Ask Dyson (Down from #30) | ||
| #35) @AlexanderSQL - Alexander Haggstrom (Up from #37) | ||
| #36) @AngryAnt - Emil Johansen (Up from #56) | ||
| #37) @aleebrahim - Nader Ale Ebrahim (Up from #42) | ||
| #38) @DonPepperony - Don P.P. (Down from #33) | ||
| #39) @elearningpros - Unlimited (Down from #36) | ||
| #40) @perttutolvanen - Perttu Tolvanen (Down from #39) | ||
| #41) @Techerit - James Techerit | ||
| #42) @HourlyNerd - HourlyNerd (Up from #68) | ||
| #43) @SteveKuzj - Steve Kuzj (Up from #49) | ||
| #44) @RFMonster - RF Monster (Up from #64) | ||
| #45) @iBeingMe - Yogesh (#45 last month) | ||
| #46) @JuanLuisGutChic - JL Gutirrez-Chico (Down from #34) | ||
| #47) @computerworlduk - Computerworld UK (Down from #46) | ||
| #48) @JKamens - Joanne Kamens (#48 last month) | ||
| #49) @diannekrause - Dianne Krause (Down from #47) | ||
| #50) @aarnaue - Albeят Aяnau (Down from #44) | ||
| #51) @charlietech - Charlie (Down from #50) | ||
| #52) @CDernbach - Christoph Dernbach (Down from #51) | ||
| #53) @CaryBrue - Karin Bruehlmann (Up from #55) | ||
| #54) @OlivierCroisier - Olivier Croisier (#54 last month) | ||
| #55) @MoaazAjjan - معاذ العجان (Down from #43) | ||
| #56) @TechByJosh - Josh Lehman (Down from #52) | ||
| #57) @alessandrolerro - Alessandro M. Lerro (Down from #31) | ||
| #58) @D7mey9 - Security info (Up from #63) | ||
| #59) @RomeoKienzler - Romeo Kienzler (Down from #58) | ||
| #60) @mugekny - Muge Muguette (Up from #61) | ||
| #61) @1001topwords - Anfossi Willy (Up from #62) | ||
| #62) @IdentityDocGuy - Roland Fournier | ||
| #63) @AinhoaMarcosEC - Ainhoa Marcos (Up from #65) | ||
| #64) @eisaksen - Erik Isaksen (Up from #66) | ||
| #65) @XchangingGroup - Xchanging (Up from #67) | ||
| #66) @concharol - Concha Roldn (Up from #79) | ||
| #67) @FishHawkRealtor - Jeff Gould (Down from #60) | ||
| #68) @Technology_RR - Technology (Down from #38) | ||
| #69) @simonmc - Simon McDermott (Up from #80) | ||
| #70) @Devergranne - Thibaut Devergranne (Down from #40) | ||
| #71) @feersumengine - Neil Ravo (Up from #74) | ||
| #72) @nimkar - Nilesh Nimkar | ||
| #73) @alper_sasmaz - Alper Sasmaz (Up from #91) | ||
| #74) @razak_alli - Alli Segosime Razak (Down from #72) | ||
| #75) @SebastianHoelzl - SebastianHoelzl (Down from #57) | ||
| #76) @grayscott - Gray Scott (Down from #70) | ||
| #77) @johanlouwers - Johan Louwers (Down from #76) | ||
| #78) @packagingdiva - JoAnn Hines (Down from #73) | ||
| #79) @fredericlibaud - Frdric Libaud (Up from #93) | ||
| #80) @Shirastweet - Shira Rubinoff (Down from #78) | ||
| #81) @SteveWLayton - Steve Layton | ||
| #82) @VladKornilov2 - Vlad Kornilov (Up from #86) | ||
| #83) @Technocite - TechnocIT (#83 last month) | ||
| #84) @The_Tech_Lady - Kim Mattina | ||
| #85) @whennessy - Bill Hennessy (Down from #82) | ||
| #86) @juantechtv - Juan Guevara Torres | ||
| #87) @SoftFluentFR - SoftFluent France | ||
| #88) @Cristian74 - Cristian Bonvissuto (Down from #85) | ||
| #89) @hannaslangstrom - Hanna Lngstrm | ||
| #90) @Emmykeyz - EmmyKeyz (Down from #88) | ||
| #91) @aksuperdance - aksuperdance | ||
| #92) @super_bhav - B (Down from #84) | ||
| #93) @cibermedico - Walter (Up from #96) | ||
| #94) @SuperHyola - Justin Kudnig (Down from #89) | ||
| #95) @gobimn - aste (Down from #87) | ||
| #96) @NetatWork_corp - Net@Work (Up from #97) | ||
| #97) @MADawood - iMAD (Down from #94) | ||
| #98) @buhalis - ProfDimitriosBuhalis (Down from #92) | ||
| #99) @StitchLabs - Stitch Labs (Down from #90) | ||
| #100) @VictorBoulanger - Victor Boulang |
January 2016 Top 100 Technology Experts to Follow on Twitter
No comments:
Post a Comment