Virtual R&D Teams and SMEs Growth: A Comparative Study Between Iranian and Malaysian SMEs
| доп. инфо | |
Автор | person | |
Автор - место работы | org | |
Автор - имейл | ||
Автор | person | |
Автор - место работы | org | |
Автор | person | |
Автор - место работы | org | |
Аннотация | This paper explores potential advantages of using virtual teams for small and medium-sized enterprises (SMEs) with a comprehensive review on various aspects of virtual teams. Based on the standing of the pertinent literatures, attempt has been made to study the aspects by online survey method in Iran and Malaysia. In both countries, SMEs play an important role in their economies, employments, and capacity building. Virtual R&D team can be one of the means to increase SMEs efficiency and competitiveness in their local as well as global markets. In this context, surveys have been conducted to evaluate the effects of virtuality to the growth of SMEs. The study addresses some differences between two countries in engaging virtual research and development (R&D) teams in their SMEs. It is observed that there is a significant difference between the SMEs turnover that employed virtual team and that did not employ the virtual team. The way for further studies and recommend improvements are proposed. | |
Ключевые слова | ||
Дата размещения | 2010 | |
Статус материала | Published, African Journal of Business Management, 2010, 4, 11, 2368-2379 | |
Примечания | View the original document on HAL open archive server: http://hal.archives-ouvertes.fr/hal-00593364/en/ | |
Ссылки на файлы | http://hal.archives-ouvertes.fr/docs/00/59/33/64/P... | ЗАГРУЗИТЬ! |
Формат файлов | Application/pdf | |
Код материала | repec:hal:journl:hal-00593364 | |
Тип данных | Рабочие документы | paper |
Дисциплина | economics | economics |
Коллекция | Post-Print | journl |
Архив | HAL, CCSD | hal |
system dates: | Дата появления (dd-mm-yyyy): Дата последнего изменения (-"-): | 2011-05-19 2011-05-19 |
stats: | График статистики просмотров |
Virtual R&D Teams and SMEs Growth: A Comparative Study Between Iranian and Malaysian SMEs
No comments:
Post a Comment