Title: | Effective Virtual Teams for New Product Development | |
Authors: | Ale Ebrahim, Nader Ahmed Shamsuddin Abdul Rashid, Salwa Hanim Taha, Zahari | |
Issue Date: | 7-Jun-2012 | |
Citation: | [Journal:] Scientific Research and Essay [ISSN:] 1992-2248 [Publisher:] Academic Journals [Place:] Nairobi [Volume:] 7 [Issue:] 21 [Pages:] 1971-1985 [DOI/URN:] doi:10.5897/SRE10.1005 | |
Abstract: | At present, the existing literature shows that the factors which influence the effectiveness of virtual teams for new product development are still ambiguous. To address this problem, a research design was developed, which includes detailed literature review, preliminary model and field survey. From literature review, the factors which influence the effectiveness of virtual teams are identified and these factors are modified using a field survey. The relationship between knowledge workers (people), process and technology in virtual teams is explored in this study. The results of the study suggest that technology and process are tightly correlated and need to be considered early in virtual teams. The use of software as a service, web solution, report generator and tracking system should be incorporated for effectiveness virtual teams. | |
Subjects: | Virtual teams collaboration questionnaires cross-functional teams integration performance product development. communication | |
JEL: | M12 O32 L11 Q31 M54 O1 | |
Persistent Identifier of the first edition: | doi:10.5897/SRE10.1005 | |
Creative Commons License: | ||
Appears in Collections: | Articles / Aufsätze | |
Files in This Item: |
|
EconStor: Effective Virtual Teams for New Product Development
No comments:
Post a Comment