Home > Articles & Preprints > Published Articles > Does it Matter Which Citation Tool is Used to Compare the h-index of a Group of Highly Cited Researchers? |
Article | |
Report number | arXiv:1306.0727 |
Title | Does it Matter Which Citation Tool is Used to Compare the h-index of a Group of Highly Cited Researchers? |
Author(s) | Ebrahim, Nader Ale ; Farhadi, Hadi ; Salehi, Hadi ; Yunus, Melor Md ; Chadegani, Arezoo Aghaei ; Farhadi, Maryam ; Fooladi, Masood |
Imprint | 04 Jun 2013. - 5 p. |
Note | Comments: 5 pages, 5 figures and 2 tables |
Subject category | Information Transfer and Management |
Abstract | h-index retrieved by citation indexes (Scopus, Google scholar, and Web of Science) is used to measure the scientific performance and the research impact studies based on the number of publications and citations of a scientist. It also is easily available and may be used for performance measures of scientists, and for recruitment decisions. The aim of this study is to investigate the difference between the outputs and results from these three citation databases namely Scopus, Google Scholar, and Web of Science based upon the h-index of a group of highly cited researchers (Nobel Prize winner scientist). The purposive sampling method was adopted to collect the required data. The results showed that there is a significant difference in the h-index between three citation indexes of Scopus, Google scholar, and Web of Science; the Google scholar h-index was more than the h-index in two other databases. It was also concluded that there is a significant positive relationship between h-indices based on Google scholar and Scopus. The citation indexes of Scopus, Google scholar, and Web of Science may be useful for evaluating h-index of scientists but they have some limitations as well. |
Record created 2013-06-05, last modified 2013-06-05
External link:
Preprint
Preprint
Does it Matter Which Citation Tool is Used to Compare the h-index of a Group of Highly Cited Researchers? - CERN Document Server
No comments:
Post a Comment