RECENT HITS (for all papers announced in the last 60 days)
TOP 10 Papers for Journal of LSN: Legal Information Scholarship (Topic)
April 14, 2013 to June 13, 2013
Rank | Downloads | Paper Title |
---|---|---|
1 | 163 | Top 10 Law School Home Pages of 2012 Roger V. Skalbeck, Matthew L. Zimmerman, Georgetown University - Law Center, Georgetown University - Law Center, Date posted to database: May 10, 2013 Last Revised: May 10, 2013 |
2 | 120 | On Engagement: Learning to Pay Attention R. Lisle Baker, Daniel P. Brown, Suffolk University - Law School, Harvard Medical School, Date posted to database: May 25, 2013 Last Revised: June 13, 2013 |
3 | 85 | Democratizing Legal Education Renee Newman Knake, Michigan State University - College of Law, Date posted to database: March 28, 2013 Last Revised: April 27, 2013 |
4 | 78 | Foreword: Oh, the Treatise! Richard A. Danner, Duke University School of Law, Date posted to database: April 9, 2013 Last Revised: April 11, 2013 |
5 | 72 | Tort's Role in Protecting Privacy: Current and Future Directions Barbara McDonald, University of Sydney - Faculty of Law, Date posted to database: April 4, 2013 Last Revised: April 4, 2013 |
6 | 71 | Legal Research: Transactional Law Research Shawn G. Nevers, Brigham Young University - J. Reuben Clark Law School, Date posted to database: April 21, 2013 Last Revised: April 29, 2013 |
7 | 58 | Citations Sources and References: Through the Quagmire of Legal Footnoting Melissa Castan, Becky Batagol, Monash University - Faculty of Law, Monash University - Faculty of Law, Date posted to database: April 16, 2013 Last Revised: April 16, 2013 |
8 | 44 | The Cost of Lost Privacy: Search, Antitrust and the Economics of the Control of User Data Nathan Newman, Information Law Institute- New York University, Date posted to database: May 15, 2013 Last Revised: May 21, 2013 |
9 | 30 | Educating and Qualifying Transnational Lawyers: A U.S. Perspective Diane Edelman, Villanova University - School of Law, Date posted to database: May 3, 2013 Last Revised: May 3, 2013 |
10 | 17 | Does it Matter Which Citation Tool is Used to Compare the H-Index of a Group of Highly Cited Researchers? Nader Ale Ebrahim, Hadi Farhadi, Maryam Farhadi, Hadi Salehi, Melor Md Yunus, Arezoo Aghaei Chadegani, Masood Fooladi, Universiti Kebangsaan Malaysia-Research Center for Islamic Economics and Finance (EKONIS-UKM), Islamic Azad University, Najafabad Branch, National University of Malaysia - Faculty of Education, Islamic Azad University, University Kebangsaan Malaysia, National University of Malaysia - UKM, Islamic Azad University, Mobarakeh Branch, University of Malaya - Department of Engineering Design and Manufacture, Faculty of Engineering, Date posted to database: June 6, 2013 Last Revised: June 6, 2013 |
SSRN Top Downloads
No comments:
Post a Comment