Top 25% authors in Malaysia
This ranking is based on registered authors only, and only those who claimed some affiliation in this region, and this affiliation is listed in
EDIRC.
Rank | W.Rank | Author | Score |
1 | [1] | Sherman Robinson Institute of Development Studies, Kota Kinabalu | 1.35 |
2 | [5] | Ahmad Zubaidi Baharumshah Fakulti Ekonomi Dan Pengurusan, Universiti Putra Malaysia (UPM), Serdang | 3.71 |
3 | [7] | Hooi Hooi Lean Economics, Universiti Sains Malaysia, Minden | 4.68 |
4 | [6] | Venus Khim-Sen Liew Faculty of Economics and Business, Universiti Malaysia Sarawak, Samarahan | 5.9 |
5 | [9] | Siong Hook Law Fakulti Ekonomi Dan Pengurusan, Universiti Putra Malaysia (UPM), Serdang | 5.92 |
6 | [3] | Robert Holzmann Faculty of Economics and Administration, Universiti Malaya, Kuala Lumpur | 6.52 |
7 | [19] | Geoffrey Williams Academy of Responsible Management (ARM), Kuala Lumpur | 8.2 |
8 | [2] | Zubair Hasan International Centre for Education in Islamic Finance (INCEIF), Kuala Lumpur | 8.44 |
9 | [8] | Muzafar Shah Habibullah Universiti Putra Malaysia (UPM)
Fakulti Ekonomi Dan Pengurusan, Universiti Putra Malaysia (UPM), Serdang | 8.86 |
10 | [14] | Kian-Ping Lim Labuan School of International Business and Finance, Universiti Malaysia Sabah, Labuan | 9.83 |
11 | [13] | Tuck Cheong Tang School of Business, Monash University, Sunway | 10.24 |
12 | [22] | Gareth David Leeves School of Business, Monash University, Sunway | 10.4 |
13 | [4] | Fadzlan Sufian Institute of Islamic Banking and Finance, International Islamic University Malaysia (IIUM), Jalan Gombak | 10.85 |
14 | [12] | Evan Lau Faculty of Economics and Business, Universiti Malaysia Sarawak, Samarahan | 11.36 |
15 | [23] | Wing Leong Teo School of Economics, University of Nottingham, Kuala Lumpur | 11.58 |
16 | [11] | Chor Foon Tang Faculty of Economics and Administration, Universiti Malaya, Kuala Lumpur | 11.6 |
17 | [15] | Rajah Rasiah Faculty of Economics and Administration, Universiti Malaya, Kuala Lumpur | 12.95 |
18 | [21] | M. Azali Fakulti Ekonomi Dan Pengurusan, Universiti Putra Malaysia (UPM), Serdang | 15.46 |
19 | [16] | Chee-Keong Choong Centre for Economic Studies, Faculty of Business and Finance, Universiti Tunku Abdul Rahman, Kampar | 15.58 |
20 | [17] | Mansor H. Ibrahim International Centre for Education in Islamic Finance (INCEIF), Kuala Lumpur | 16.09 |
21 | [10] | Fumitaka Furuoka | 18.66 |
22 | [36] | Dongkoo Chang South East Asian Central Banks (SEACEN) Research and Training Centre, Kuala Lumpur | 19.94 |
23 | [27] | Chew Ging Lee Business School, University of Nottingham, Kuala Lumpur | 23.93 |
24 | [38] | Yiing Jia Loke Economics, Universiti Sains Malaysia, Minden | 24.49 |
25 | [18] | Chin-Hong Puah Faculty of Economics and Business, Universiti Malaysia Sarawak, Samarahan | 24.52 |
26 | [30] | K.Kuperan Viswanathan College of Business, Universiti Utara Malaysia, Sintok | 24.74 |
27 | [24] | W.N.W Azman-Saini Fakulti Ekonomi Dan Pengurusan, Universiti Putra Malaysia (UPM), Serdang | 25.25 |
28 | [20] | Obiyathulla Ismath Bacha International Centre for Education in Islamic Finance (INCEIF), Kuala Lumpur | 25.33 |
29 | [29] | Zulkornain B. Yusop Fakulti Ekonomi Dan Pengurusan, Universiti Putra Malaysia (UPM), Serdang | 26.99 |
30 | [41] | Maria Teresa Punzi School of Economics, University of Nottingham, Kuala Lumpur | 27.08 |
31 | [28] | Tze-Haw Chan Graduate School of Business, Universiti Sains Malaysia, Minden | 27.95 |
32 | [31] | Koi Nyen Wong Business School, Sunway University, Sunway | 28.33 |
33 | [43] | Grace Hooi Yean Lee School of Business, Monash University, Sunway | 28.53 |
34 | [42] | Akm Azhar Sekolah Pengajian Siswazah Pengurusan, Universiti Putra Malaysia (UPM), Serdang
Universiti Putra Malaysia (UPM) | 29.61 |
35 | [25] | Jarita Duasa Kulliyyah of Economics and Management Sciences, International Islamic University Malaysia (IIUM), Jalan Gombak | 32.67 |
36 | [39] | Mario Arturo Ruiz Estrada Faculty of Economics and Administration, Universiti Malaya, Kuala Lumpur | 33.9 |
37 | [37] | Chandran VGR Govindaraju Faculty of Economics and Administration, Universiti Malaya, Kuala Lumpur | 34.28 |
38 | [35] | Jamal Othman | 35.51 |
39 | [26] | Nader Ale Ebrahim | 35.75 |
40 | [33] | Nidal A. Alsayyed Kulliyyah of Economics and Management Sciences, International Islamic University Malaysia (IIUM), Jalan Gombak | 37.11 |
The data presented here is experimental. It is based on a limited sample of the research output in Economics and Finance. Only material catalogued in
RePEc is considered. For any citation based criterion, only works that could be parsed by the
CitEc project are considered. For any ranking of people, only those registered with the
RePEc Author Service can be taken into account. And for rankings of institutions, only those listed in
EDIRC and claimed as affiliation by the respective, registered authors can be measured. Thus, this list is by no means based on a complete sample. You can help making this more comprehensive by encouraging more publications to be listed (
instructions) and more authors to register (
form). For more details on the various rankings that are available as well for documentation, follow this
link.
Credits:
We do our best, but we cannot exclude errors.
Within Country and State Rankings at IDEAS: Malaysia
No comments:
Post a Comment