Top 25% Institutions and Economists in Malaysia, as of September 2013
This page shows one of the many rankings computed with RePEc data. They are based on data about authors who have registered with the
RePEc Author Service, institutions listed on
EDIRC, bibliographic data collected by
RePEc, citation analysis performed by
CitEc and popularity data compiled by
LogEc. To find more rankings, historical data and detailed methodology, click
here. Or see the
ranking FAQ. For Malaysia, there are 161 authors affiliated with 37 institutions. Note that authors affiliated only with institutions in this region that are not listed in EDIRC cannot be ranked. Authors with multiple affiliations are attributed to each according to the weights they have set to each in their profile, or by default according to a formula described
here.
All institutions in this region.
Top 25% institutions in Malaysia
Rank | W.Rank | Institution | Score | Authors | Author shares |
1 | [1] | Fakulti Ekonomi Dan Pengurusan, Universiti Putra Malaysia (UPM)Serdang, Malaysia | 1.48 | 19 | 18.61 |
2 | [2] | Institute of Development StudiesKota Kinabalu, Malaysia | 1.95 | 1 | 0.49 |
3 | [3] | Faculty of Economics and Administration, Universiti MalayaKuala Lumpur, Malaysia | 2.96 | 9 | 8.35 |
4 | [4] | Faculty of Economics and Business, Universiti Malaysia SarawakSamarahan, Malaysia | 4.46 | 9 | 9 |
5 | [6] | School of Business, Monash UniversitySunway, Malaysia | 5.22 | 4 | 4 |
6 | [7] | Economics, Universiti Sains MalaysiaMinden, Malaysia | 5.27 | 7 | 7 |
7 | [5] | International Centre for Education in Islamic Finance (INCEIF)Kuala Lumpur, Malaysia | 5.37 | 7 | 6.68 |
8 | [8] | School of Economics, University of NottinghamKuala Lumpur, Malaysia | 6.9 | 5 | 5 |
9 | [9] | Labuan School of International Business and Finance, Universiti Malaysia SabahLabuan, Malaysia | 8.55 | 5 | 5 |
Top 25% authors in Malaysia
This ranking is based on registered authors only, and only those who claimed some affiliation in this region, and this affiliation is listed in
EDIRC.
Rank | W.Rank | Author | Score |
1 | [1] | Sherman Robinson Institute of Development Studies, Kota Kinabalu | 1.35 |
2 | [5] | Ahmad Zubaidi Baharumshah Fakulti Ekonomi Dan Pengurusan, Universiti Putra Malaysia (UPM), Serdang | 3.71 |
3 | [7] | Hooi Hooi Lean Economics, Universiti Sains Malaysia, Minden | 4.68 |
4 | [6] | Venus Khim-Sen Liew Faculty of Economics and Business, Universiti Malaysia Sarawak, Samarahan | 5.9 |
5 | [9] | Siong Hook Law Fakulti Ekonomi Dan Pengurusan, Universiti Putra Malaysia (UPM), Serdang | 5.92 |
6 | [3] | Robert Holzmann Faculty of Economics and Administration, Universiti Malaya, Kuala Lumpur | 6.52 |
7 | [19] | Geoffrey Williams Academy of Responsible Management (ARM), Kuala Lumpur | 8.2 |
8 | [2] | Zubair Hasan International Centre for Education in Islamic Finance (INCEIF), Kuala Lumpur | 8.44 |
9 | [8] | Muzafar Shah Habibullah Universiti Putra Malaysia (UPM)
Fakulti Ekonomi Dan Pengurusan, Universiti Putra Malaysia (UPM), Serdang | 8.86 |
10 | [14] | Kian-Ping Lim Labuan School of International Business and Finance, Universiti Malaysia Sabah, Labuan | 9.83 |
11 | [13] | Tuck Cheong Tang School of Business, Monash University, Sunway | 10.24 |
12 | [22] | Gareth David Leeves School of Business, Monash University, Sunway | 10.4 |
13 | [4] | Fadzlan Sufian Institute of Islamic Banking and Finance, International Islamic University Malaysia (IIUM), Jalan Gombak | 10.85 |
14 | [12] | Evan Lau Faculty of Economics and Business, Universiti Malaysia Sarawak, Samarahan | 11.36 |
15 | [23] | Wing Leong Teo School of Economics, University of Nottingham, Kuala Lumpur | 11.58 |
16 | [11] | Chor Foon Tang Faculty of Economics and Administration, Universiti Malaya, Kuala Lumpur | 11.6 |
17 | [15] | Rajah Rasiah Faculty of Economics and Administration, Universiti Malaya, Kuala Lumpur | 12.95 |
18 | [21] | M. Azali Fakulti Ekonomi Dan Pengurusan, Universiti Putra Malaysia (UPM), Serdang | 15.46 |
19 | [16] | Chee-Keong Choong Centre for Economic Studies, Faculty of Business and Finance, Universiti Tunku Abdul Rahman, Kampar | 15.58 |
20 | [17] | Mansor H. Ibrahim International Centre for Education in Islamic Finance (INCEIF), Kuala Lumpur | 16.09 |
21 | [10] | Fumitaka Furuoka | 18.66 |
22 | [36] | Dongkoo Chang South East Asian Central Banks (SEACEN) Research and Training Centre, Kuala Lumpur | 19.94 |
23 | [27] | Chew Ging Lee Business School, University of Nottingham, Kuala Lumpur | 23.93 |
24 | [38] | Yiing Jia Loke Economics, Universiti Sains Malaysia, Minden | 24.49 |
25 | [18] | Chin-Hong Puah Faculty of Economics and Business, Universiti Malaysia Sarawak, Samarahan | 24.52 |
26 | [30] | K.Kuperan Viswanathan College of Business, Universiti Utara Malaysia, Sintok | 24.74 |
27 | [24] | W.N.W Azman-Saini Fakulti Ekonomi Dan Pengurusan, Universiti Putra Malaysia (UPM), Serdang | 25.25 |
28 | [20] | Obiyathulla Ismath Bacha International Centre for Education in Islamic Finance (INCEIF), Kuala Lumpur | 25.33 |
29 | [29] | Zulkornain B. Yusop Fakulti Ekonomi Dan Pengurusan, Universiti Putra Malaysia (UPM), Serdang | 26.99 |
30 | [41] | Maria Teresa Punzi School of Economics, University of Nottingham, Kuala Lumpur | 27.08 |
31 | [28] | Tze-Haw Chan Graduate School of Business, Universiti Sains Malaysia, Minden | 27.95 |
32 | [31] | Koi Nyen Wong Business School, Sunway University, Sunway | 28.33 |
33 | [43] | Grace Hooi Yean Lee School of Business, Monash University, Sunway | 28.53 |
34 | [42] | Akm Azhar Sekolah Pengajian Siswazah Pengurusan, Universiti Putra Malaysia (UPM), Serdang
Universiti Putra Malaysia (UPM) | 29.61 |
35 | [25] | Jarita Duasa Kulliyyah of Economics and Management Sciences, International Islamic University Malaysia (IIUM), Jalan Gombak | 32.67 |
36 | [39] | Mario Arturo Ruiz Estrada Faculty of Economics and Administration, Universiti Malaya, Kuala Lumpur | 33.9 |
37 | [37] | Chandran VGR Govindaraju Faculty of Economics and Administration, Universiti Malaya, Kuala Lumpur | 34.28 |
38 | [35] | Jamal Othman | 35.51 |
39 | [26] | Nader Ale Ebrahim | 35.75 |
40 | [33] | Nidal A. Alsayyed Kulliyyah of Economics and Management Sciences, International Islamic University Malaysia (IIUM), Jalan Gombak | 37.11 |
The data presented here is experimental. It is based on a limited sample of the research output in Economics and Finance. Only material catalogued in
RePEc is considered. For any citation based criterion, only works that could be parsed by the
CitEc project are considered. For any ranking of people, only those registered with the
RePEc Author Service can be taken into account. And for rankings of institutions, only those listed in
EDIRC and claimed as affiliation by the respective, registered authors can be measured. Thus, this list is by no means based on a complete sample. You can help making this more comprehensive by encouraging more publications to be listed (
instructions) and more authors to register (
form). For more details on the various rankings that are available as well for documentation, follow this
link.
Credits:
We do our best, but we cannot exclude errors.
Within Country and State Rankings at IDEAS: Malaysia
No comments:
Post a Comment