RECENT HITS (for all papers announced in the last 60 days)
TOP 10 Papers for Innovation Areas eJournals
October 9, 2013 to December 8, 2013
Rank | Downloads | Paper Title |
---|---|---|
1 | 562 | Patents, Meet Napster: 3D Printing and the Digitization of Things Gerard N. Magliocca, Deven R. Desai, Thomas Jefferson School of Law, Indiana University Robert H. McKinney School of Law, Date posted to database: October 12, 2013 Last Revised: October 28, 2013 |
2 | 227 | FRAND in China D. Daniel Sokol, Wentong Zheng, University of Florida - Levin College of Law, University of Florida Levin College of Law, Date posted to database: October 9, 2013 Last Revised: October 9, 2013 |
3 | 113 | Developing a Framework for Arbitrating Standards-Essential Patent (SEP) Disputes Jorge L. Contreras, David L. Newman, American University - Washington College of Law, Arnstein & Lehr, LLP, Date posted to database: October 5, 2013 Last Revised: October 5, 2013 |
4 | 98 | How Law Made Silicon Valley Anupam Chander, University of California, Davis - School of Law, Date posted to database: October 15, 2013 Last Revised: October 15, 2013 |
5 | 97 | Issues in Crowdfunding: Theoretical and Empirical Investigation on Kickstarter Calvin Qiu, Unaffiliated Authors - Independent, Date posted to database: October 28, 2013 Last Revised: October 28, 2013 |
6 | 95 | The Impact of Venture Capital Monitoring: Evidence from a Natural Experiment Shai Bernstein, Xavier Giroud, Richard R. Townsend, Stanford University - Graduate School of Business, Massachusetts Institute of Technology (MIT) - Sloan School of Management, Dartmouth College - Tuck School of Business, Date posted to database: October 18, 2013 Last Revised: November 27, 2013 |
7 | 81 | IT Tools for Foresight: The Integrated Insight and Response System of Deutsche Telekom Innovation Laboratories René Rohrbeck, Heinrich Martin Arnold, Nico Thom, University of Aarhus - Business and Social Sciences, Department of Business Administration, Technical University of Berlin, Schaltzeit GmbH, Deutsche Telekom AG, Date posted to database: September 29, 2013 Last Revised: September 29, 2013 |
8 | 77 | Effective Strategies for Increasing Citation Frequency Farid Habibi, Nader Ale Ebrahim, Hadi Salehi, Mohamed Amin Embi, Hossein Gholizadeh, Seyed Mohammad Motahar, Ali Ordi, University of Malaya (UM) - Department of Engineering Design and Manufacture, Faculty of Engineering, University of Malaya (UM) - Research Support Unit, Centre of Research Services, Institute of Research Management and Monitoring (IPPP), Islamic Azad University, Najafabad Branch, Universiti Kebangsaan Malaysia - Faculty of Education, Unaffiliated Authors - Independent, University of Malaya (UM) - Department of Biomedical Engineering, Faculty of Engineering, Universiti Kebangsaan Malaysia - Faculty of Information Science and Technology, Universiti Teknologi Malaysia - Advance Informatics School (AIS), Date posted to database: October 25, 2013 Last Revised: October 25, 2013 |
9 | 76 | Intellectual Property versus Prizes: Reframing the Debate Benjamin N. Roin, Harvard Law School, Date posted to database: October 10, 2013 Last Revised: November 7, 2013 |
10 | 72 | Identity in Cyberspace Muhammad Adeel Javaid, Member Vendor Advisory Council CompTIA, Date posted to database: October 23, 2013 Last Revised: October 23, 2013 |
No comments:
Post a Comment