TOP 10 Papers for Journal of ERN: Index Numbers & Aggregation (Topic)
October 3, 2013 to December 2, 2013
Rank | Downloads | Paper Title |
---|---|---|
1 | 77 | Reprisals Remembered: German-Greek Conflict and Car Sales During the Euro Crisis Hans-Joachim Voth, Vasiliki Fouka, Universitat Pompeu Fabra, Universitat Pompeu Fabra - Centre de Recerca en Economia Internacional (CREI), Date posted to database: October 17, 2013 Last Revised: October 17, 2013 |
2 | 33 | Model-Free Volatility Indexes in the Financial Literature: A Review Maria T. Gonzalez-Perez, Universidad Complutense de Madrid - Colegio Universitario de Estudios Financieros (CUNEF), Date posted to database: September 29, 2013 Last Revised: September 29, 2013 |
3 | 30 | Challenges in Measuring Sustainability and the Quality of Life – The Case of a Small Canadian City Hasnat Dewan, Thompson Rivers University - School of Business and Economics, Date posted to database: November 11, 2013 Last Revised: November 18, 2013 |
4 | 17 | An Empirical Study of Health Inequalities of Bangladesh Mahbub Rahman Howlader, Directorate of Secondary and Higher Education (DSHE), Date posted to database: November 11, 2013 Last Revised: November 11, 2013 |
5 | 17 | From Ankara to Åland: European Quality of Government Index: 2013 - Data, Sensitivity Analysis and Final Results Nicholas Charron, Copenhagen Business School - Department of Business and Politics, Date posted to database: October 29, 2013 Last Revised: November 6, 2013 |
6 | 16 | Contribution of Information and Communication Technology (ICT) in Country’s H-Index Nader Ale Ebrahim, Hadi Farhadi, Maryam Farhadi, Hadi Salehi, Arezoo Aghaei Chadegani, Masood Fooladi, Mohamed Amin Embi, National University of Malaysia, Islamic Azad University, Najafabad Branch, Universiti Kebangsaan Malaysia - Faculty of Education, Islamic Azad University, Mobarakeh Branch, Universiti Kebangsaan Malaysia-Research Center for Islamic Economics and Finance (EKONIS-UKM), University Kebangsaan Malaysia, Islamic Azad University, University of Malaya (UM) - Department of Engineering Design and Manufacture, Faculty of Engineering, University of Malaya (UM) - Research Support Unit, Centre of Research Services, Institute of Research Management and Monitoring (IPPP), Date posted to database: November 11, 2013 Last Revised: November 11, 2013 |
7 | 26 | Drivers of Health Care Expenditure: Does Baumol's Cost Disease Loom Large? Carsten Colombier, FFA Switzerland, Date posted to database: October 17, 2013 Last Revised: October 22, 2013 |
8 | 19 | Cultural Diversity Sjoerd Beugelsdijk, Mariko J. Klasing, University of Groningen, University of Groningen - Faculty of Economics and Business, Date posted to database: October 9, 2013 Last Revised: October 9, 2013 |
9 | 17 | Measuring the Monetary Value of Social Relations: A Hedonic Approach Luca Stanca, Emilio Colombo, University of Milan, Bicocca - Center for Interdisciplinary Studies in Economics, Psychology & Social Sciences (CISEPS), University of Milan, Bicocca - Department of Economics, Date posted to database: October 14, 2013 Last Revised: October 14, 2013 |
SSRN Top Downloads
No comments:
Post a Comment