2009 | Virtual R & D teams in small and medium enterprises: A literature review RePEc:hal:journl:hal-00593358 [Citation Analysis] | 8 |
2008 | The Clean Development Mechanism and the International Diffusion of Technologies: An Empirical Study RePEc:hal:journl:hal-00397198 [Citation Analysis] | 8 |
2005 | Does uncertainty justify intensity emission caps? RePEc:hal:journl:halshs-00007162 [Citation Analysis] | 8 |
2004 | Risk aversion, intergenerational equity and climate change. RePEc:hal:journl:halshs-00000680 [Citation Analysis] | 8 |
1997 | Social Decision-Making under Scientific Controversy, Expertise, and the Precautionary Principle RePEc:hal:journl:halshs-00624027 [Citation Analysis] | 8 |
2004 | Earnings Dispersion, Risk Aversion and Education RePEc:hal:journl:halshs-00180125 [Citation Analysis] | 8 |
2008 | Properties of the Social Discount Rate in a Benthamite Framework with Heterogeneous Degrees of Impatience RePEc:hal:journl:halshs-00365980 [Citation Analysis] | 8 |
2011 | Democracy, Market Liberalization and Political Preferences RePEc:hal:journl:halshs-00596078 [Citation Analysis] | 8 |
2010 | Optimal trade execution and absence of price manipulations in limit order book models RePEc:hal:journl:hal-00397652 [Citation Analysis] | 8 |
2002 | Subjective Evaluation of Discomfort in Sitting Positions RePEc:hal:journl:halshs-00273179 [Citation Analysis] | 8 |
2007 | The Return to Schooling in Structural Dynamic Models: A Survey RePEc:hal:journl:halshs-00201230 [Citation Analysis] | 8 |
2010 | Invention and transfer of climate change-mitigation technologies: A global analysis RePEc:hal:journl:hal-00488214 [Citation Analysis] | 8 |
2006 | Effort and Comparison Income : Survey and Experimental Evidence RePEc:hal:journl:halshs-00142880 [Citation Analysis] | 7 |
2010 | Competitive Preferences and Status as an Incentive: Experimental Evidence RePEc:hal:journl:halshs-00497974 [Citation Analysis] | 7 |
2005 | Applying Organizational Routines in understanding organizational change RePEc:hal:journl:hal-00457068 [Citation Analysis] | 7 |
2004 | Convergence of utility functions and convergence of optimal strategies RePEc:hal:journl:halshs-00151579 [Citation Analysis] | 7 |
2001 | An Algebraic Index Theorem for Non-smooth Economies RePEc:hal:journl:hal-00460314 [Citation Analysis] | 7 |
2004 | Fuzzy measures and integrals in MCDA RePEc:hal:journl:halshs-00268985 [Citation Analysis] | 7 |
2007 | Point-record driving licence and road safety : an economic approach RePEc:hal:journl:hal-00243024 [Citation Analysis] | 7 |
2005 | How can we define the concept of long memory ? An econometric survey, RePEc:hal:journl:halshs-00179343 [Citation Analysis] | 7 |
Citing documents used to compute impact factor 107:
2011 | Les déterminants du design des systèmes de contrôle de gestion dans les collectivités locales de lAfrique au Sud du Sahara: une analyse empirique contingente des collectivités locales béninoises RePEc:hal:journl:hal-00650586 | |
2011 | How costly are debt crises? RePEc:pra:mprapa:30953 | |
2011 | Have market views on the sustainability of fiscal burdens influenced monetary authorities credibility? RePEc:dnb:dnbwpp:304 | |
2011 | Fiscal Policy Discretion, Private Spending, and Crisis Episodes RePEc:nip:nipewp:31/2011 | |
2011 | Hétérogénéité : mesure du risque destimation dans le cas dune modélisation intégrant des facteurs observables RePEc:hal:journl:hal-00593874 | |
2011 | Extortion in the laboratory RePEc:eee:jeborg:v:78:y:2011:i:3:p:207-218 | |
2011 | Neighborhood Eff ects and Individual Unemployment RePEc:rwi:repape:0285 | |
2011 | Neighborhood Effects and Individual Unemployment RePEc:iza:izadps:dp6040 | |
2011 | Neighborhood Effects and Individual Unemployment RePEc:diw:diwsop:diw_sp409 | |
2011 | Bewertung der klimapolitischen MaÃnahmen und Instrumente: eine Studie im Auftrag der E.ON AG RePEc:ces:ifofob:51 | |
2011 | Forecasting the European Carbon Market RePEc:str:wpaper:1110 | |
2011 | Right on Target: Exploring the Determinants of Inflation Targeting Adoption RePEc:dnb:dnbwpp:321 | |
2011 | Etude exploratoire de la structuration du Co-commissariat aux comptes en France RePEc:hal:journl:halshs-00586218 | |
2011 | Etude exploratoire de la structuration du Co-commissariat aux comptes en France RePEc:hal:journl:halshs-00596547 | |
2011 | High Growth Firms and Technological Knowledge: Do gazelles follow exploration or exploitation strategies? RePEc:uto:labeco:201114 | |
2011 | Recombinant knowledge and the evolution of innovation networks RePEc:eee:jeborg:v:79:y:2011:i:3:p:145-164 | |
2011 | Soft budget constraint and the parastatal sector RePEc:pra:mprapa:37926 | |
2011 | Treatment and referral decisions under different physician payment mechanisms RePEc:eee:jhecon:v:30:y:2011:i:5:p:880-893 | |
2011 | Ruin probabilities for a regenerative Poisson gap generated risk process RePEc:hal:journl:hal-00569254 | |
2011 | On the role of norm constraints in portfolio selection RePEc:spr:comgts:v:8:y:2011:i:4:p:323-353 | |
2011 | The effectiveness of virtual R&D Teams in SMEs: experiences of Malaysian SMEs RePEc:pra:mprapa:31554 | |
2011 | Reputation with Analogical Reasoning RePEc:cla:levarc:786969000000000304 | |
2011 | Feedback spillover and analogy-based expectations: A multi-game experiment RePEc:eee:gamebe:v:71:y:2011:i:2:p:351-365 | |
2011 | Adaptive social learning RePEc:hal:psewpa:halshs-00572528 | |
2011 | Behavioral Biases and the Representative Agent. RePEc:ner:dauphi:urn:hdl:123456789/4723 | |
2011 | TRUST AND FINANCIAL TRADES: LESSONS FROM AN INVESTMENT GAME WHERE RECIPROCATORS CAN HIDE BEHIND PROBABILITIES RePEc:hal:journl:hal-00572384 | |
2011 | A Cost-Benefit Analysis of Basel III: Some Evidence from the UK RePEc:lbo:lbowps:2011_05 | |
2011 | Customs compliance and the power of imagination RePEc:zbw:wzbfff:spii2011108 | |
2011 | Tax Evasion, Welfare Fraud, and The Broken Windows Effect: An Experiment in Belgium, France and the Netherlands RePEc:ces:ceswps:_3408 | |
2011 | Customs Compliance and the Power of Imagination RePEc:mpi:wpaper:customs_compliance_and_the_power_of_imagination | |
2011 | Evolution of the Industrial Wage Structure in China Since 1980 RePEc:iza:izadps:dp5880 | |
2011 | Conceptualizing the Role of Geographical Proximity in Project Based R&D Networks: A Literature Survey RePEc:wiw:wiwrsa:ersa11p1616 | |
2011 | Lies and Biased Evaluation: A Real-Effort Experiment RePEc:iza:izadps:dp5884 | |
2011 | Lies and Biased Evaluation : A Real-Effort Experiment RePEc:gat:wpaper:1124 | |
2011 | A limit order book model for latency arbitrage RePEc:arx:papers:1110.4811 | |
2011 | Ranking Economists and Economic Institutions Using RePEc: Some Remarks RePEc:ces:ifowps:_96 | |
2011 | «Cité ou oublié» les supports de la notoriété des professeurs en sciences de gestion vus à travers Google Scholar RePEc:dij:wpfarg:1111101 | |
2011 | «Cité ou oublié»:les supports de la notoriété des professeurs en sciences de gestion vus à travers Google Scholar RePEc:dij:revfcs:v:14:y:2011:i:q4:p:129-166. | |
2011 | Un modèle de programmation stochastique pour lallocation stratégique dactifs dun régime de retraite partiellement provisionné RePEc:hal:wpaper:hal-00561965 | |
2011 | Endogenous elites: power structure and patron-client relationships RePEc:spr:ecogov:v:12:y:2011:i:3:p:237-258 | |
2011 | Institutional changes: Alternative theories and consequences for institutional design RePEc:eee:jeborg:v:79:y:2011:i:1-2:p:3-19 | |
2011 | Education, Rent-seeking and the Curse of Natural Resources. RePEc:pra:mprapa:37831 | |
2011 | From growth to green growth -- a framework RePEc:wbk:wbrwps:5872 | |
2011 | Do Women Prefer a Co-operative Work Environment? RePEc:iza:izadps:dp5999 | |
2011 | Real Effort, Real Leisure and Real-time Supervision: Incentives and Peer Pressure in Virtual Organizations. RePEc:chu:wpaper:11-05 | |
2011 | Do Women Prefer a Co-operative Work Environment? RePEc:hal:journl:halshs-00633646 | |
2011 | Do Women Prefer a Co-operative Work Environment? RePEc:gat:wpaper:1127 | |
2011 | Feeding the Cities and Greenhouse Gas Emissions - Beyond the Food Miles Approach RePEc:ags:eaae11:114350 | |
2011 | Convexity and the Shapley value in Bertrand oligopoly TU-games with Shubiks demand functions RePEc:hal:wpaper:halshs-00610838 | |
2011 | Stackelberg oligopoly TU-games: characterization of the core and 1-concavity of the dual game RePEc:hal:wpaper:halshs-00610840 | |
2011 | Communications publicitaires des cabinets daudit et dexpertise comptable en France : Une étude exploratoire RePEc:hal:journl:hal-00650569 | |
2011 | The Possibility of a Welfare Policy in a World of Emotion-Driven Individuals: A Humean Point of View RePEc:hal:journl:hal-00538106 | |
2011 | Performance des organisations transversales hospitalières : Proposition dun outil dévaluation du capital immatériel des équipes mobiles de gériatrie RePEc:hal:journl:hal-00650558 | |
2011 | Institutions, organizations and space: forms of proximity (In French) RePEc:grt:wpegrt:2011-06 | |
2011 | Les scénarios sur lénergie et le climat. Lavant et laprès-Copenhague RePEc:hal:journl:halshs-00582431 | |
2011 | Trade Integration and Business Tax Differentials: Theory and Evidence from OECD Countries RePEc:hal:journl:halshs-00617043 | |
2011 | Trade Integration and Business Tax Differentials : Theory and Evidence from OECD Countries RePEc:gat:wpaper:1123 | |
2011 | Income and time related effects in EKC RePEc:udf:wpaper:201105 | |
2011 | Grazing the Commons: Global Carbon Emissions Forever? RePEc:dgr:kubcen:2011020 | |
2011 | Clean Energy Technology and the Role of Non-Carbon Price Based Policy: an Evolutionary Economics Perspective RePEc:een:ccepwp:1102 | |
2011 | Climate-friendly technologies in the mobile air-conditioning sector: A patent citation analysis RePEc:ces:ifowps:_99 | |
2011 | Exchange Rate Dynamics and Fundamental Equilibrium Exchange Rates RePEc:ebl:ecbull:eb-11-00033 | |
2011 | Exchange Rate Dynamics and Fundamental Equilibrium Exchange Rates RePEc:hal:journl:halshs-00593674 | |
2011 | Global Imbalances and Capital Account Openness: an Empirical Analysis RePEc:hal:cepnwp:halshs-00641456 | |
2011 | Global imbalances and capital account openness: an empirical analysis RePEc:pra:mprapa:35453 | |
2011 | Remittances and Return Migration RePEc:iza:izadps:dp6091 | |
2011 | Remittances and Return Migration RePEc:ukc:ukcedp:1118 | |
2011 | Metropolitanization 15 years after (In French) RePEc:grt:wpegrt:2011-13 | |
2011 | Real Effort, Real Leisure and Real-time Supervision: Incentives and Peer Pressure in Virtual Organizations. RePEc:chu:wpaper:11-05 | |
2011 | Les déterminants du design des systèmes de contrôle de gestion dans les collectivités locales de lAfrique au Sud du Sahara: une analyse empirique contingente des collectivités locales béninoises RePEc:hal:journl:hal-00650586 | |
2011 | The clean development mechanism in a globalized carbon market RePEc:luc:wpaper:11-12 | |
2011 | Implementing the Clean Development Mechanism in Vietnam: potential and limitations RePEc:hal:journl:halshs-00654294 | |
2011 | The Dynamics of Interfirm Networks along the Industry Life Cycle: The Case of the Global Video Games Industry 1987-2007 RePEc:egu:wpaper:1114 | |
2011 | Do birds of a feather flock together? Proximities and inter-clusters network RePEc:wiw:wiwrsa:ersa11p1896 | |
2011 | La logistique du dernier kilomètre : les défis dun transport urbain « vert » RePEc:hal:wpaper:halshs-00493701 | |
2011 | Social networks: Prestige, centrality, and influence (Invited paper) RePEc:hal:cesptp:hal-00633859 | |
2011 | Etude exploratoire de la structuration du Co-commissariat aux comptes en France RePEc:hal:journl:hal-00647593 | |
2011 | Appropriation, violent enforcement, and transaction costs: a critical survey RePEc:kap:pubcho:v:147:y:2011:i:1:p:227-253 | |
2011 | Appropriation, violent enforcement and transaction costs : a critical survey RePEc:hal:journl:hal-00629109 | |
2011 | Labor Earnings Respond Differently to Income-Tax and to Payroll-Tax Reforms RePEc:iza:izadps:dp6108 | |
2011 | The Effects of Labor Unions on Workplace Performance: New Evidence from France RePEc:spr:jlabre:v:32:y:2011:i:2:p:157-180 | |
2011 | On finite-time ruin probabilities with reinsurance cycles influenced by large claims RePEc:hal:journl:hal-00430178 | |
2011 | Raising Potential Growth After the Crisis: A Quantitative Assessment of the Potential Gains from Various Structural Reforms in the OECD Area and Beyond RePEc:oec:ecoaaa:835-en | |
2011 | What Explains Prevalence of Informal Employment in European Countries: The Role of Labor Institutions, Governance, Immigrants, and Growth RePEc:iza:izadps:dp5872 | |
2011 | Labor Markets and Labor Market Institutions in Transition Economies RePEc:iza:izadps:dp5905 | |
2011 | Labor markets and labor market institutions in transition economies RePEc:bol:bodewp:wp783 | |
2011 | Institutions and unemployment: Do interactions matter? RePEc:zbw:zewdip:11057 | |
2011 | What explains prevalence of informal employment in European countries : the role of labor institutions, governance, immigrants, and growth RePEc:wbk:wbrwps:5917 | |
2011 | The Effects of Downturns on Labour Force Participation: Evidence and Causes RePEc:oec:ecoaaa:875-en | |
2011 | Labour market regimes and unemployment in OECD countries RePEc:imk:wpaper:6-2011 | |
2011 | The effectiveness of virtual R&D Teams in SMEs: experiences of Malaysian SMEs RePEc:pra:mprapa:31554 | |
2011 | Evolution of Globalised business R&D: Features, drivers, impacts RePEc:ipt:wpaper:201102 | |
2011 | Fast remote but not extreme quantiles with multiple factors. Applications to Solvency II and Enterprise Risk Management RePEc:hal:journl:hal-00517766 | |
2011 | Technology Use in the Virtual R&D Teams RePEc:pra:mprapa:36487 | |
2011 | The Fundamentals of the Portuguese Crisis RePEc:gmf:wpaper:2011-16 | |
2011 | Business cycles synchronization in East Asian economy: Evidences from time-varying coherence study RePEc:eee:ecmode:v:28:y:2011:i:1-2:p:351-365 | |
2011 | The narrative and the algorithm: Genres of credit reporting from the nineteenth century to today RePEc:pra:mprapa:28142 | |
2011 | Game Theoretic Bidding Model: Strategic Aspects of Price Formation at Stock Markets RePEc:nea:journl:y:2011:i:11:p:39-62 | |
2011 | Actuarial risk assessment of expected fatalities attributable to carbon capture and storage in 2050 RePEc:hal:journl:halshs-00487175 | |
2011 | Quelle politique russe pour le secteur des hydrocarbures ? RePEc:hal:journl:halshs-00561596 | |
2011 | Les évolutions du modèle pétrolier russe : une réponse institutionnelle à la crise de lindustrie RePEc:hal:journl:halshs-00579874 | |
2011 | Why learning doesnât add up: equilibrium selection with a composition of learning rules RePEc:spr:jogath:v:40:y:2011:i:4:p:719-733 | |
2011 | Stackelberg oligopoly TU-games: characterization of the core and 1-concavity of the dual game RePEc:hal:wpaper:halshs-00610840 | |
2011 | Information and Search on the Housing Market: An Agent-based Model RePEc:wiw:wiwrsa:ersa11p1395 | |
2011 | Adjoints and Automatic (Algorithmic) Differentiation in Computational Finance RePEc:arx:papers:1107.1831 | |
2011 | La crise du régime rentier daccumulation en Algérie. RePEc:hal:wpaper:halshs-00569330 | |
2011 | Mandating IFRS in an Unfavorable Environment: The Greek Experience RePEc:eee:accoun:v:46:y:2011:i:3:p:304-332 |
2011 | The Empire is Dead, Long Live the Empire! Long-Run Persistence of Trust and Corruption in the Bureaucracy RePEc:ces:ceswps:_3392 | |
2011 | Persistent anti-market culture: A legacy of the Pale of Settlement and of the Holocaust RePEc:cfr:cefirw:w0145 | |
2011 | The Empire Is Dead, Long Live the Empire! Long-Run Persistence of Trust and Corruption in the Bureaucracy RePEc:cge:warwcg:40 | |
2011 | The Empire Is Dead, Long Live the Empire! Long-Run Persistence of Trust and Corruption in the Bureaucracy RePEc:cpr:ceprdp:8288 | |
2011 | A Tale of Tax Policies in Open Economies RePEc:crd:wpaper:11004 | |
2011 | Exchange Rate Dynamics and Fundamental Equilibrium Exchange Rates RePEc:ebl:ecbull:eb-11-00033 | |
2011 | Anti-competitive effects of resale-below-cost laws RePEc:eee:indorg:v:29:y:2011:i:4:p:373-385 | |
2011 | Nonlinearity in the financial developmentââ¬âincome inequality nexus RePEc:eee:jcecon:v:39:y:2011:i:3:p:310-325 | |
2011 | Paradigmatic Plurality or Citation Market? A Longue Durée Perspective of Management Writing RePEc:hal:journl:hal-00644401 | |
2011 | Exchange Rate Dynamics and Fundamental Equilibrium Exchange Rates RePEc:hal:journl:halshs-00593674 | |
2011 | Le travail et lutopie. Analyse du travail dans les théories de Sismondi, Fourier, Proudhon, Marx, Engels, Godin et Lafargue RePEc:hal:journl:halshs-00596757 | |
2011 | Variability versus stability in daily travel and activity behaviour. The case of a one week travel diary RePEc:hal:wpaper:halshs-00612610 | |
2011 | The Empire Is Dead, Long Live the Empire! Long-Run Persistence of Trust and Corruption in the Bureaucracy RePEc:iza:izadps:dp5584 | |
2011 | Market conditions and general practitionersâ referrals RePEc:kap:ijhcfe:v:11:y:2011:i:4:p:245-265 | |
2011 | Explicating Ethical Corporate Marketing. Insights from the BP Deepwater Horizon Catastrophe: The Ethical Brand that Exploded and then Imploded RePEc:kap:jbuset:v:102:y:2011:i:1:p:1-14 | |
2011 | Valorisation et reporting du goodwill : enjeux théoriques et empiriques. RePEc:ner:dauphi:urn:hdl:123456789/8007 | |
2011 | How costly are debt crises? RePEc:pra:mprapa:30953 | |
2011 | Adjoint expansions in local Lévy models RePEc:pra:mprapa:34571 | |
2011 | Soft budget constraint and the parastatal sector RePEc:pra:mprapa:37926 | |
2011 | Persistent anti-market culture: A legacy of the Pale of Settlement and of the Holocaust RePEc:pse:psecon:2010-33 | |
2011 | Individual rationality, model-consistent expectations and learning RePEc:san:cdmawp:1112 | |
2011 | High Growth Firms and Technological Knowledge: Do gazelles follow exploration or exploitation strategies? RePEc:uto:labeco:201114 | |
2011 | A fuzzy-based scoring rule for author ranking RePEc:ven:wpaper:2011_11 |
2010 | Delta Hedging in Financial Engineering: Towards a Model-Free Approach RePEc:arx:papers:1005.0194 | |
2010 | Interjurisdictional Linkages and the Scope for Interventionist Legal Harmonization RePEc:ces:ceswps:_3085 | |
2010 | On Legal Cooperation and the Dynamics of Legal Convergence RePEc:drm:wpaper:2010-17 | |
2010 | Carbon Abatement Leaders and Laggards Non Parametric Analyses of Policy Oriented Kuznets Curves RePEc:fem:femwpa:2010.149 | |
2010 | Sectoral Targets for Developing Countries: Combining Common but Differentiated Responsibilities with Meaningful participation RePEc:fem:femwpa:2010.37 | |
2010 | Recombinant Knowledge and Growth: The Case of ICTs RePEc:hal:journl:hal-00448649 | |
2010 | Automobile et automobilité : quelles évolutions de comportements face aux variations du prix des carburants de 2000 à 2008 ? RePEc:hal:journl:hal-00614570 | |
2010 | The Foundations of Justice in Jules Dupuits Thought RePEc:hal:journl:hal-00644523 | |
2010 | Delta Hedging in Financial Engineering: Towards a Model-Free Approach RePEc:hal:journl:inria-00479824 | |
2010 | Typology of the patent troll business RePEc:pra:mprapa:27342 | |
2010 | Virtual Collaborative R&D Teams in Malaysia Manufacturing SMEs RePEc:pra:mprapa:29177 | |
2010 | Allocation and architecture in climate governance beyond Kyoto: lessons from interdisciplinary research on target setting RePEc:spr:ieaple:v:10:y:2010:i:4:p:299-315 | |
2010 | Recombinant Knowledge and Growth: The Case Of Icts RePEc:uto:labeco:201001 |
2009 | Unions and Workplace Performance in Britain and France RePEc:cep:cepdps:dp0920 | |
2009 | The Remitting Patterns of African Migrants in the OECD RePEc:crm:wpaper:0921 | |
2009 | Remittances and the Brain Drain Revisited: The microdata show that more educated migrants remit more RePEc:crm:wpaper:0926 | |
2009 | Is the Veil of Ignorance Transparent? RePEc:ebg:essewp:dr-09016 | |
2009 | Convergence and asymptotic variance of bootstrapped finite-time ruin probabilities with partly shifted risk processes RePEc:eee:insuma:v:45:y:2009:i:3:p:374-381 | |
2009 | Sensitivity analysis and density estimation for finite-time ruin probabilities RePEc:hal:journl:hal-00201347 | |
2009 | Zero is the only acceptable leakage rate for geologically stored CO2: an editorial comment RePEc:hal:journl:hal-00348128 | |
2009 | Combining Objects with Rules to Represent Aggregation Knowledge in Data Warehouse and OLAP Systems RePEc:hal:journl:hal-00551866 | |
2009 | Virtual Teams for New Product Development: An Innovative Experience for R&D Engineers RePEc:hal:journl:hal-00593361 | |
2009 | The potential for mitigation of CO2 emissions in Vietnams power sector RePEc:hal:journl:halshs-00441085 | |
2009 | GOUVERNANCE FAMILIALE ET REPARTITION DE LA VALEUR : ETUDE DES POLITIQUES DE DISTRIBUTION AUX ACTIONNAIRES DES ENTREPRISES FAMILIALES COTEES RePEc:hal:journl:halshs-00455729 | |
2009 | Systematic risk analysis: first steps towards a new definition of beta RePEc:hal:journl:inria-00425077 | |
2009 | Can a knowledge-based cluster be created? The case of the Barcelona 22@district RePEc:ieb:wpaper:2010/4/doc2009-38 | |
2009 | Forecasting credit growth rate in Romania: from credit boom to credit crunch? RePEc:pra:mprapa:16740 | |
2009 | Exchange rate pass-through to domestic prices in the Central European countries RePEc:pra:mprapa:19282 | |
2009 | Virtual Teams for New Product Development â An Innovative Experience for R&D Engineers RePEc:pra:mprapa:27034 | |
2009 | Interest Rate Transmission Mechanism of Monetary Policy in the Selected EMU Candidate Countries RePEc:voj:journl:v:56:y:2009:i:3:p:359-377 | |
2009 | The Global Financial Crisis and the Behaviour of Short-Term Interest Rates International and Serbian Aspects RePEc:voj:journl:v:56:y:2009:i:4:p:491-506 |
2008 | On the Influence of Oil Prices on Economic Activity and Other Macroeconomic and Financial Variables RePEc:cii:cepidt:2008-05 | |
2008 | Do Terms of Trade Drive Real Exchange Rates? Comparing Oil and Commodity Currencies RePEc:cii:cepidt:2008-32 | |
2008 | La recherche en finance dâentreprise:quel positionnement méthodologique? RePEc:dij:wpfarg:1080501 | |
2008 | A review and discussion of management control in inter-firm relationships: Achievements and future directions RePEc:eee:aosoci:v:33:y:2008:i:7-8:p:865-898 | |
2008 | Coalition formation: the role of procedure and policy flexibility RePEc:gat:wpaper:0806 | |
2008 | Regulation and governance of the firm RePEc:hal:journl:hal-00203479 | |
2008 | Corporate governance, industry dynamics and firms performance on the stock market RePEc:hal:journl:hal-00203544 | |
2008 | Corporate governance in advanced economies: lessons in a post financial crash era Introduction to the Special Issue RePEc:hal:journl:hal-00332737 | |
2008 | Evolutionary Dynamics May Eliminate All Strategies Used in Correlated Equilibria RePEc:hal:journl:hal-00360756 | |
2008 | Quel avenir pour lassurance dépendance? Leçons de lexpérience américaine RePEc:hal:journl:hal-00396151 | |
2008 | Russian and Caspian hydrocarbons: energy supply stakes for the European Union RePEc:hal:journl:halshs-00347523 | |
2008 | De la quantification comptable et financière dans le secteur public : promesses et usages de la gestion par les résultats RePEc:hal:journl:halshs-00437509 | |
2008 | Ãconomie solidaire, insertion et marchés transitionnels du travail territorialisés. Quelques conclusions tirées de létude de cas du PLIE des Graves RePEc:hal:journl:halshs-00596749 | |
2008 | Technological Progress, Organizational Change and the Size of the Human Resources Department RePEc:hal:wpaper:hal-00240715 | |
2008 | Aggregation of Discount Rates: an Equilibrium Approach RePEc:hal:wpaper:halshs-00394035 | |
2008 | Promotions and Incentives: The Case of Multi-Stage Elimination Tournaments RePEc:iza:izadps:dp3835 | |
2008 | International Technology Transfer for Climate Policy RePEc:max:cprpbr:39 | |
2008 | Ability, Gender, and Performance Standards: Evidence from Academic Probation RePEc:nbr:nberwo:14261 | |
2008 | Lâargent de la mondialisation : en quoi pose-t-il des problèmes éthiques ? Un point de vue régulationniste commonsien. RePEc:ner:dauphi:urn:hdl:123456789/7642 | |
2008 | Determinantes del crecimiento económico e intermediación bancaria: un análisis empÃrico para paÃses latinoamericanos RePEc:pra:mprapa:15514 |
Citation Profile: Post-Print / HAL, CCSD
No comments:
Post a Comment