Results 1 - 21 of 21 |
View Results by: |
1 | Establishing Virtual R&D Teams: Obliged Policy | ||
Creator/Author: Nader Ale Ebrahim Shamsuddin Ahmed Zahari Taha; Date: 2012-08-04 | |||
Summary: In a global and technology oriented world the requirements that products and services have to fulfill are increasing and are getting more complicated. Research and development (R&D) is becoming increasingly important in creating the knowledge that mak... | |||
Collection: Computing Research Repository (arXiv) | |||
2 | Target ISI Journals: “HOW TO WRITE/PUBLISH ISI PAPERS” | ||
Creator/Author: Nader Ale Ebrahim; Date: 2010-01-01 | |||
Summary: • “I wanted to write a high quality paper, how can I prepare in the shortest possible time?” • “ I do not now the Journal acceptance procedure. How many steps are needed?” • “I have written an article, and I am not able to find a proper ISI Journal” • "I ... | |||
Collection: CiteSeer | |||
3 | Modified Stage-Gate: A Conceptual Model of Virtual Product Development Process | ||
Creator/Author: Nader Ale Ebrahim Shamsuddin Ahmed Zahari Taha; Date: 2012-10-28 | |||
Summary: In today s dynamic marketplace, manufacturing companies are under strong pressure to introduce new products for long-term survival with their competitors. Nevertheless, every company cannot cope up progressively or immediately with the market requirements... | |||
Source: African Journal of Marketing Management, 1(9) (2009) 211-219 | |||
Collection: Computing Research Repository (arXiv) | |||
4 | New Product Development in Virtual Environment | ||
Creator/Author: Nader Ale Ebrahim; Date: 2008-01-01 | |||
Summary: Purpose - The literature on the topic has evolved exponentially since eight years ago. Relaying on a review of studies published in recent years, this article proposes and discusses a framework which incorporates a set of virtual teams involved in a new p... | |||
Collection: CiteSeer | |||
5 | Technology Use in the Virtual R&D Teams | ||
Creator/Author: Ale Ebrahim Nader Ahmed Shamsuddin Abdul Rashid Salwa Hanim Zahari Taha; Date: 2012-07-30 | |||
Summary: Problem statement: Although, literature proves the importance of the technology role in the effectiveness of virtual Research and Development (R&D) teams for new product development. However, the factors that make technology construct in a virtual R&a... | |||
Source: American Journal of Engineering and Applied Sciences, 2012, 5(1), Pages 9-14 | |||
Collection: Computing Research Repository (arXiv) | |||
6 | Critical factors for new product developments in SMEs virtual team | ||
Creator/Author: Nader Ale Ebrahim; Date: 2010-01-01 | |||
Summary: Small and medium enterprises (SMEs) are considered as an engine for economic growth all over the world and especially for developing countries. During the past decade, new product development (NPD) has increasingly been recognized as a critical factor in ... | |||
Collection: CiteSeer | |||
7 | The Effectiveness of Virtual R&D Teams in SMEs: Experiences of Malaysian SMEs | ||
Creator/Author: Nader Ale Ebrahim Salwa Hanim Abdul Rashid Shamsuddin Ahmed Zahari Taha; Date: 2012-07-30 | |||
Summary: The number of small and medium enterprises (SMEs), especially those involved with research and development (R&D) programs and employed virtual teams to create the greatest competitive advantage from limited labor are increasing. Global and localized v... | |||
Source: Industrial Engineering and Management Systems, 2011, 10(2), Pages 109-114 | |||
Collection: Computing Research Repository (arXiv) | |||
8 | Virtual R&D teams and SMEs growth: A comparative study between Iranian and Malaysian SMEs | ||
Creator/Author: Nader Ale Ebrahim; Date: 2010-01-01 | |||
Summary: This paper explores potential advantages of using virtual teams for small and medium-sized enterprises (SMEs) with a comprehensive review on various aspects of virtual teams. Based on the standing of the pertinent literature's, attempt has been made to st... | |||
Collection: CiteSeer | |||
9 | Virtual Collaborative R&D Teams in Malaysia Manufacturing SMEs | ||
Creator/Author: Nader Ale Ebrahim Shamsuddin Ahmed Salwa Hanim Abdul Rashid Zahari Taha M. A. Wazed; Date: 2012-10-30 | |||
Summary: This paper presents the results of empirical research conducted during March to September 2009. The study focused on the influence of virtual research and development teams within Malaysian manufacturing small and medium sized enterprises (SMEs). The spec... | |||
Source: (2012). Virtual Collaborative R&D Teams in Malaysia Manufacturing SMEs. Advanced Materials Research, 433-440, 1653-1659 | |||
Collection: Computing Research Repository (arXiv) | |||
10 | Modified stage-gate: A conceptual model of virtual product development process | ||
Creator/Author: Nader Ale Ebrahim; Date: 2009-01-01 | |||
Summary: In today’s dynamic marketplace, manufacturing companies are under strong pressure to introduce new products for long-term survival with their competitors. Nevertheless, every company cannot cope up progressively or immediately with the market requirements... | |||
Collection: CiteSeer | |||
11 | Virtual Teams: a Literature Review | ||
Creator/Author: Nader Ale Ebrahim; Date: 2009-01-01 | |||
Summary: In the competitive market, virtual teams represent a growing response to the need for fasting time-to-market, low-cost and rapid solutions to complex organizational problems. Virtual teams enable organizations to pool the talents and expertise of employee... | |||
Collection: CiteSeer | |||
12 | Envisages of New Product Developments in Small and Medium Enterprises through Virtual Team | ||
Creator/Author: Nader Ale Ebrahim; Date: 2010-01-01 | |||
Summary: New product development (NPD) in small and medium-sized enterprises (SMEs) virtual team has not been systematically investigated in developing countries. Literatures have shown no significant differences between traditional NPD and virtual NPD in general.... | |||
Collection: CiteSeer | |||
13 | A Conceptual Model of Virtual Product Development Process | ||
Creator/Author: Nader Ale Ebrahim; Date: 2009-01-01 | |||
Summary: Abstract – In today’s dynamic marketplace, companies are under strong pressure to introduce new products for long-term survival with their competitors. Besides, every company cannot cope up progressively or immediately with the market requirements due to ... | |||
Collection: CiteSeer | |||
14 | Benefits and Pitfalls of Virtual R&D Teams: An Empirical Study | ||
Creator/Author: Nader Ale Ebrahim; Date: 2010-01-01 | |||
Summary: In this paper, advantages and drawbacks of virtual teams in research and development (R&D) are studied. With the globalization of commercial practices and advances in information and communication technologies, increasing numbers of enterprises are establ... | |||
Collection: CiteSeer | |||
15 | SMEs: ERP or Virtual Collaboration Teams | ||
Creator/Author: Nader Ale Ebrahim; Date: 2009-01-01 | |||
Summary: Small firms are indeed the engines of global economic growth. Small and Medium Enterprises (SMEs) play an important role to promote economic development. SMEs in the beginning of implementing new technologies always face capital shortage and need technolo... | |||
Collection: CiteSeer | |||
16 | Virtual R&D team: Technology Transfer Facilitator | ||
Creator/Author: Nader Ale Ebrahim; Date: 2009-01-01 | |||
Summary: A conceptual model is proposed which facilitate the process of technology transfer by applying a virtual R&D team. The underlying hypothesis is responded to competitive challenges, the complex customer requirements and the high instability on the market. ... | |||
Collection: CiteSeer | |||
17 | Virtuality, innovation and R&D activities | ||
Creator/Author: Nader Ale Ebrahim; Date: 2009-01-01 | |||
Summary: Innovation plays a central role in economic development, at regional and national level. In the competitive environment companies are obliged to produce more rapidly, more effectively and more efficiently in new product development which is a result of re... | |||
Collection: CiteSeer | |||
18 | SMEs and Virtual R&D Teams: A Motive Channel for Relationship between SMEs | ||
Creator/Author: Nader Ale Ebrahim; Date: 2008-01-01 | |||
Summary: Abstract-This paper explores potential advantages and barriers of virtual teams toward making an interrelation between small and medium-sized firms (SMEs) with a comprehensive review on different aspects of virtual teams in SMEs based on authentic and rep... | |||
Collection: CiteSeer | |||
19 | Virtual R&D Teams: Innovation and Technology Facilitator | ||
Creator/Author: Nader Ale Ebrahim; Date: 2009-01-01 | |||
Summary: Innovation is becoming the most important key issue for company’s success in the 21st century. In the competitive environment is necessary for the enterprises to put together different capabilities and services with the goal. It’s a widely accepted that i... | |||
Collection: CiteSeer | |||
20 | The Effectiveness of Virtual R&D Teams in SMEs: Experiences of Malaysian SMEs | ||
Creator/Author: Nader Ale Ebrahim; Date: 2010-01-01 | |||
Summary: Abstract- The number of small and medium enterprises (SMEs), especially those involved with research and development (R&D) programs and employed virtual teams to create the greatest competitive advantage from limited labor are increasing. Global and local... | |||
Collection: CiteSeer | |||
21 | Virtual Collaborative R&D Teams in Malaysia Manufacturing SMEs | ||
Creator/Author: Nader Ale Ebrahim; Date: 2011-01-01 | |||
Summary: This paper presents the results of empirical research conducted during March to September 2009. The study focused on the influence of virtual research and development (R&D) teams within Malaysian manufacturing small and medium sized enterprises (SMEs). Th... | |||
Collection: CiteSeer |
E-Print Network 3.0 - Result List
No comments:
Post a Comment