TOP 10 Papers for Journal of Product Innovation eJournal
January 2, 1997 to November 21, 2012
Rank | Downloads | Paper Title |
---|---|---|
1 | 2174 | The Curse of the First-Mover: When Incremental Innovation Leads to Radical Change Thierry Rayna, Ludmila Striukova, London Metropolitan Business School, University College London, Date posted to database: May 13, 2009 Last Revised: June 3, 2009 |
2 | 897 | Corporate Foresight: Its Three Roles in Enhancing the Innovation Capacity of a Firm René Rohrbeck, Hans Georg Gemünden, University of Aarhus - Business and Social Sciences, Department of Business Administration, Technical University of Berlin, Date posted to database: May 31, 2010 Last Revised: January 15, 2011 |
3 | 751 | Innovation, Openness, and Platform Control Geoffrey Parker, Marshall W. Van Alstyne, Tulane University - A.B. Freeman School of Business, Boston University - Department of Management Information Systems, Date posted to database: January 2, 2008 Last Revised: February 18, 2012 |
4 | 636 | Open Innovation with Customers: Crowdsourcing and Co-Creation at Threadless Frank T. Piller, RWTH Aachen University, Germany, Date posted to database: October 7, 2010 Last Revised: October 7, 2010 |
5 | 624 | A Conceptual Model for Adoption and Diffusion Process of a New Product and an Eagerly Wanted Product Masataka Yamada, Ryuji Furukawa, Hiroshi Kato, Kyoto Sangyo University - Faculty of Business Administration, Unaffiliated Authors - affiliation not provided to SSRN, Iihara Management Institute, Date posted to database: May 5, 2002 Last Revised: June 26, 2012 |
6 | 624 | An Analysis of the Total Quality Movement: In Search of Quality Enhancement through Structural and Strategic Synthesis B. Tim Lowder, Saint Leo University, Date posted to database: September 25, 2007 Last Revised: May 25, 2008 |
7 | 586 | Capitalization of R&D Costs and Earnings Management: Evidence from Italian Listed Companies Lorenzo Pozza, Annalisa Prencipe, Garen Markarian, Bocconi University - Department of Accounting, Bocconi University - Department of Accounting, Fundación Instituto de Empresa, S.L. - IE Business School, Date posted to database: October 5, 2007 Last Revised: May 12, 2008 |
8 | 580 | Code Reuse in Open Source Software Development: Quantitative Evidence, Drivers, and Impediments Manuel Sojer, Joachim Henkel, Technische Universität München (TUM) - Faculty of Economics and Business Administration, Technische Universität München (TUM) - Faculty of Economics and Business Administration, Date posted to database: October 19, 2009 Last Revised: January 6, 2011 |
9 | 558 | The Accidental Entrepreneur: The Emergent and Collective Process of User Entrepreneurship Sonali K. Shah, Mary Tripsas, University of Washington, Boston College, Date posted to database: November 2, 2007 Last Revised: March 6, 2012 |
10 | 545 | Virtual R&D Teams in Small and Medium Enterprises: A Literature Review Nader Ale Ebrahim, Shamsuddin Ahmed, Zahari Taha, University of Malaya - Department of Engineering Design and Manufacture, Faculty of Engineering, University of Malaya (UM), University of Malaya (UM), Date posted to database: January 5, 2010 Last Revised: February 2, 2010 |
SSRN Top Downloads
No comments:
Post a Comment