RECENT HITS (for all papers announced in the last 60 days)
TOP 10 Papers for Journal of Political Economy - Development: Public Service Delivery eJournal
May 6, 2013 to July 5, 2013
Rank | Downloads | Paper Title |
---|---|---|
1 | 91 | The Evolution of Water Law Through 4,000 Years Joseph W. Dellapenna, Joyeeta Gupta, Villanova University School of Law, University of Amsterdam, the Netherlands, Date posted to database: May 15, 2013 Last Revised: May 28, 2013 |
2 | 71 | Mixed Method Evaluation of a Passive mHealth Sexual Information Texting Service in Uganda Dean S. Karlan, Julian Jamison, Pia Raffler, Consumer Financial Protection Bureau - Research Department, Yale University, Yale University - Department of Political Science, Date posted to database: June 1, 2013 Last Revised: June 1, 2013 |
3 | 49 | A Comparison between Two Main Academic Literature Collections: Web of Science and Scopus Databases Nader Ale Ebrahim, Hadi Farhadi, Maryam Farhadi, Hadi Salehi, Melor Md Yunus, Arezoo Aghaei Chadegani, Masood Fooladi, Islamic Azad University, University Kebangsaan Malaysia, Islamic Azad University, Najafabad Branch, National University of Malaysia - Faculty of Education, Universiti Kebangsaan Malaysia-Research Center for Islamic Economics and Finance (EKONIS-UKM), Islamic Azad University, Mobarakeh Branch, National University of Malaysia - UKM, Research Support Unit, Centre of Research Services, Institute of Research Management and Monitoring (IPPP), University of Malaya, Department of Engineering Design and Manufacture, Faculty of Engineering, University of Malaya, Date posted to database: April 29, 2013 Last Revised: May 9, 2013 |
4 | 41 | The Prevention of Money Laundering in Macau Casinos Jorge A. F. Godinho, University of Macau - Faculty of Law, Date posted to database: May 12, 2013 Last Revised: May 12, 2013 |
5 | 39 | Does Criticisms Overcome the Praises of Journal Impact Factor? Nader Ale Ebrahim, Hadi Farhadi, Maryam Farhadi, Hadi Salehi, Melor Md Yunus, Arezoo Aghaei Chadegani, Masood Fooladi, Islamic Azad University, Mobarakeh Branch, Islamic Azad University, Najafabad Branch, National University of Malaysia - Faculty of Education, National University of Malaysia - UKM, Islamic Azad University, University Kebangsaan Malaysia, Universiti Kebangsaan Malaysia-Research Center for Islamic Economics and Finance (EKONIS-UKM), Research Support Unit, Centre of Research Services, Institute of Research Management and Monitoring (IPPP), University of Malaya, Department of Engineering Design and Manufacture, Faculty of Engineering, University of Malaya, Date posted to database: April 28, 2013 Last Revised: May 9, 2013 |
6 | 36 | Universal Coverage on a Budget: Impacts on Health Care Utilization and Out-of-Pocket Expenditures in Thailand Viroj Tangcharoensathien, Eddy van Doorslaer, Phusit Prakongsai, Supon Limwattananon, Sven Neelsen, Owen O'Donnell, International Health Policy Program (IHPP) - Thailand, CESifo (Center for Economic Studies and Ifo Institute for Economic Research), Erasmus University Rotterdam (EUR) - Erasmus School of Economics (ESE), International Health Policy Program (IHPP), International Health Policy Program, Bureau of Policy and Strategy, Ministry of Public Health, Erasmus University Rotterdam (EUR), Date posted to database: May 18, 2013 Last Revised: May 18, 2013 |
7 | 34 | The Impact of Health Insurance Schemes for the Informal Sector in Low- and Middle-Income Countries: A Systematic Review Arnab K. Acharya, Sukumar Vellakkal, Edoardo Massett, Shah Ebrahim, Ambika Satija, Fiona Taylor, Margaret Burke, O.P. Jindal Global University (JGU) - Jindal School of Government and Public Policy, Public Health foundation of India (PHFI), Unaffiliated Authors - Independent, University of Sussex - Institute of Development Studies, Unaffiliated Authors - Independent, University of Bristol, Public Health Foundation of India, Date posted to database: May 10, 2013 Last Revised: May 10, 2013 |
8 | 33 | Why Water Rights Was Never a 'Right': Historical Perspectives on American Water Law Paul Finkelman, Albany Law School - Government Law Center, Date posted to database: May 6, 2013 Last Revised: June 3, 2013 |
9 | 27 | Does it Matter Which Citation Tool is Used to Compare the H-Index of a Group of Highly Cited Researchers? Nader Ale Ebrahim, Hadi Farhadi, Maryam Farhadi, Hadi Salehi, Melor Md Yunus, Arezoo Aghaei Chadegani, Masood Fooladi, Universiti Kebangsaan Malaysia-Research Center for Islamic Economics and Finance (EKONIS-UKM), Islamic Azad University, Najafabad Branch, National University of Malaysia - Faculty of Education, Islamic Azad University, University Kebangsaan Malaysia, National University of Malaysia - UKM, Islamic Azad University, Mobarakeh Branch, Department of Engineering Design and Manufacture, Faculty of Engineering, University of Malaya, Research Support Unit, Centre of Research Services, Institute of Research Management and Monitoring (IPPP), University of Malaya, Date posted to database: June 6, 2013 Last Revised: June 6, 2013 |
10 | 25 | Right to Education - From Dreams to Reality: A Critical Review of the West Bengal Right to Education Rules, 2012 Jasmine Joseph, Daniel Mathew, India University - West Bengal National University of Juridical Sciences (NUJS), West Bengal National University of Juridical Sciences, Date posted to database: May 4, 2013 Last Revised: May 4, 2013 |
SSRN Top Downloads
No comments:
Post a Comment