TOP 10 Papers for Journal of Sociology of Innovation eJournal
May 28, 2013 to July 27, 2013
Rank | Downloads | Paper Title |
---|---|---|
1 | 562 | Mandatory Fun: Gamification and the Impact of Games at Work Nancy Rothbard, Ethan R. Mollick, University of Pennsylvania - Wharton School , University of Pennsylvania - Management Department, Date posted to database: June 10, 2013 Last Revised: June 10, 2013 |
2 | 282 | The Top Ten NLRB Cases on Facebook Firings and Employer Social Media Policies Christine Neylon O'Brien, Boston College - Carroll School of Management , Date posted to database: June 13, 2013 Last Revised: July 2, 2013 |
3 | 241 | In Search of a Network Theory of Innovations Petra Ahrweiler, Loet Leydesdorff, University of Amsterdam - Amsterdam School of Communication Research (ASCoR), Europäische Akademie zur Erforschung von Folgen wissenschaftlich-technischer Entwicklungen Bad Neuenahr-Ahrweiler GmbH, Wilhelmstr, Date posted to database: June 28, 2013 Last Revised: June 28, 2013 |
4 | 185 | Mapping Zombies: A Guide for Digital Pre-Apocalyptic Analysis and Post-Apocalyptic Survival Mark Graham, Matthew Zook, Taylor Shelton, Oxford Internet Institute, University of Kentucky, University of Kentucky, Date posted to database: June 23, 2013 Last Revised: June 23, 2013 |
5 | 60 | Open Science: One Term, Five Schools of Thought Sascha Friesike, Benedikt Fecher, German Institute for Economic Research (DIW Berlin), Alexander von Humboldt Institute for Internet and Society, Date posted to database: June 1, 2013 Last Revised: June 1, 2013 |
6 | 52 | Semiotics and the 'Internet of Signs' Daniel E. O'Leary, University of Southern California - Marshall School of Business, Date posted to database: June 26, 2013 Last Revised: July 6, 2013 |
7 | 52 | Strategic Terrorism: A Call to Action Nathan Myhrvold, Intellectual Ventures, Date posted to database: July 6, 2013 Last Revised: July 6, 2013 |
8 | 50 | The Continuum of Excludability and the Limits of Patents Talha Syed, Amy Kapczynski, Yale University - Law School, University of California, Berkeley - School of Law, Date posted to database: June 17, 2013 Last Revised: June 25, 2013 |
9 | 49 | Re: Search Ralph Schroeder, Greg Taylor, Mark Graham, Oxford Internet Institute, University of Oxford, University of Oxford - Oxford Internet Institute, Date posted to database: May 24, 2013 Last Revised: May 24, 2013 |
10 | 34 | Does it Matter Which Citation Tool is Used to Compare the H-Index of a Group of Highly Cited Researchers? Nader Ale Ebrahim, Hadi Farhadi, Maryam Farhadi, Hadi Salehi, Melor Md Yunus, Arezoo Aghaei Chadegani, Masood Fooladi, Universiti Kebangsaan Malaysia-Research Center for Islamic Economics and Finance (EKONIS-UKM), Islamic Azad University, Najafabad Branch, National University of Malaysia - Faculty of Education, Islamic Azad University, University Kebangsaan Malaysia, National University of Malaysia - UKM, Islamic Azad University, Mobarakeh Branch, Department of Engineering Design and Manufacture, Faculty of Engineering, University of Malaya, Research Support Unit, Centre of Research Services, Institute of Research Management and Monitoring (IPPP), University of Malaya, Date posted to database: June 6, 2013 Last Revised: June 6, 2013 |
SSRN Top Downloads
No comments:
Post a Comment