TOP 10 Papers for Journal of Sustainability at Work eJournal
May 21, 2013 to July 20, 2013
Rank | Downloads | Paper Title |
---|---|---|
1 | 70 | Institutional Corruption of Pharmaceuticals and the Myth of Safe and Effective Drugs Joel Lexchin, Jonathan J. Darrow, Donald W. Light, Rowan University, School of Osteopathic Medicine, York University, Harvard University - Law School - Faculty, Date posted to database: June 20, 2013 Last Revised: July 13, 2013 |
2 | 44 | Private Ownership and Human Flourishing: A Critical Review Eric T. Freyfogle, University of Illinois College of Law, Date posted to database: July 13, 2013 Last Revised: July 18, 2013 |
3 | 41 | Linking Prevention, Detection, and Whistle-Blowing: Principles for Designing Effective Reporting Systems Orly Lobel, University of San Diego - School of Law, Date posted to database: June 20, 2013 Last Revised: June 20, 2013 |
4 | 40 | Leopold's Last Talk Eric T. Freyfogle, University of Illinois College of Law, Date posted to database: June 15, 2013 Last Revised: June 15, 2013 |
5 | 35 | Restoring the Common Good in Corporate Social Responsibility Eric K. H. Fok, University of Newcastle (Australia) - Faculty of Business and Law, Date posted to database: June 5, 2013 Last Revised: June 12, 2013 |
6 | 35 | Economic Growth and Female Labour Force Participation in India Hema Swaminathan, Rahul Lahoti, Indian Institute of Management (IIMB), Bangalore, Indian Institute of Management (IIMB), Bangalore, Date posted to database: June 25, 2013 Last Revised: June 25, 2013 |
7 | 32 | Races, Rushes, and Runs: Taming the Turbulence in Financial Trading Brian F. Mannix, George Mason University - Mercatus Center, Date posted to database: June 25, 2013 Last Revised: June 25, 2013 |
8 | 31 | Hiring from Rivals and Competitive Behavior Leon Zucchini, Thorsten Grohsjean, Pascal Kober, Ludwig Maximilians University of Munich, Ludwig Maximilians University of Munich, Ludwig Maximilians University of Munich - Faculty of Business Administration (Munich School of Management), Date posted to database: June 22, 2013 Last Revised: July 11, 2013 |
9 | 30 | Does it Matter Which Citation Tool is Used to Compare the H-Index of a Group of Highly Cited Researchers? Nader Ale Ebrahim, Hadi Farhadi, Maryam Farhadi, Hadi Salehi, Melor Md Yunus, Arezoo Aghaei Chadegani, Masood Fooladi, Universiti Kebangsaan Malaysia-Research Center for Islamic Economics and Finance (EKONIS-UKM), Islamic Azad University, Najafabad Branch, National University of Malaysia - Faculty of Education, Islamic Azad University, University Kebangsaan Malaysia, National University of Malaysia - UKM, Islamic Azad University, Mobarakeh Branch, Department of Engineering Design and Manufacture, Faculty of Engineering, University of Malaya, Research Support Unit, Centre of Research Services, Institute of Research Management and Monitoring (IPPP), University of Malaya, Date posted to database: June 6, 2013 Last Revised: June 6, 2013 |
10 | 30 | Too Big to Jail or Too Abstract (or Rich) to Care Victor Byers Flatt, UNC Chapel Hill School of Law, Date posted to database: May 26, 2013 Last Revised: June 5, 2013 |
SSRN Top Downloads
No comments:
Post a Comment