The effectiveness of virtual R&D Teams in SMEs: experiences of Malaysian SMEs
Year: | 2011-04-07 |
---|---|
Abstract: | The number of small and medium enterprises (SMEs), especially those involved with research and development (R&D) programs and employed virtual teams to create the greatest competitive advantage from limited labor are increasing. Global and localized virtu ... [more] |
Person: | Ale Ebrahim, Nader; Rashid, Abdul; Hanim, Salwa; Ahmed, Shamsuddin; Taha, Zahari |
Institution: | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität |
Series: | MPRA Paper |
Subject: | Virtual Teams; New Product Development; Survey Finding; Small and Medium Enterprises |
Classification: | jel-L17; jel-P23; jel-O32; jel-O31; jel-L15; jel-P4 |
Type of publication: | Buch / Working Paper |
Note: | Published in Industrial Engineering and Management Systems 2.10(2011): pp. 109-114 |
Title record from database: | RePEc - Research Papers in Economics |
Link to database: | http://econpapers.repec.org/RePEc:pra:mprapa:31554 |
Availability: | Full text Online |
The effectiveness of virtual R&D Teams in SMEs: experiences of Malaysian SMEs
No comments:
Post a Comment