Effective virtual teams for new product development
Ale Ebrahim, Nader ; Abdul Rashid, Salwa Hanim; Ahmed, Shamsuddin; Taha, Zahari
Source: Scientific Research and Essays, 7(21): 2012, 1971-1985 [journal article ]
Download full text (610 KByte)
Citation Suggestion
Please use the following Persistent Identifier (PID) to cite this document: http://nbn-resolving.de/urn:nbn:de:0168-ssoar-309875Further details:
Resource Type | journal article |
ISSN | 1992-2248 |
Abstract | en: At present, the existing literature shows that the factors which influence the effectiveness of virtual teams for new product development are still ambiguous. To address this problem, a research design was developed, which includes detailed literature review, preliminary model and field survey. From literature review, the factors which influence the effectiveness of virtual teams are identified and these factors are modified using a field survey. The relationship between knowledge workers (people), process and technology in virtual teams is explored in this study. The results of the study suggest that technology and process are tightly correlated and need to be considered early in virtual teams. The use of software as a service, web solution, report generator and tracking system should be incorporated for effectiveness virtual teams. |
Classification | Management Science (1090401) ; Technology Assessment (20800) |
DDC | Social sciences, sociology, anthropology (300) ; Economics (330) |
Free Keywords | virtual teams; collaboration; questionnaires; communication; information; integration; performance; success; cross-functional teams; product development |
Peer Review | reviewed |
Language Document | English |
Status | Published Version |
Alternative URL | http://dx.doi.org/10.5897/SRE10.1005 |
Created | 18.06.2012 20:27 |
Licensing Rights | Creative Commons - Attribution |
SSOAR: Effective virtual teams for new product development
No comments:
Post a Comment