| Name | First Name | Organization | Country |
01 | Camarinha-Matos | Luis M. | New University of Lisbon | Portugal |
02 | Barata | José | New University of Lisbon | Portugal |
03 | Afsarmanesh | Hamideh | University of Amsterdam | Netherlands |
04 | Cardoso | Tiago | New University of Lisbon | Portugal |
05 | Rosas | João | New University of Lisbon | Portugal |
06 | Ferrada | Filipa | Uninova | Portugal |
07 | Oliveira | Ana Inês | Uninova | Portugal |
08 | Abreu | António | New University of Lisbon | Portugal |
09 | Vallejos | Rolando Vargas | University of Caxias do Sul | Brazil |
10 | Putnik | Goran D. | University of Minho | Portugal |
11 | Pouly | Michel | EPFL - Ecole Polytechnique Fédérale de Lausanne | Switzerland |
12 | Eschenbaecher | Jens | BIBA at the University of Bremen | Germany |
13 | Flores | Myrna | SUPSI-iCIMSI | Switzerland |
14 | Neves | José C. Maia | University of Minho | Portugal |
15 | Janowski | Tomasz | United Nations University | Macao |
16 | Osorio | A. Luis | Instituto Superior de Engenharia de Lisboa | Portugal |
17 | Beckett | Ronald C | The Reinvention Network/ University of Western Sydney | Australia |
18 | Pereira-Klen | Alexandra A. | Ad Hoc - Digital Business Technology | Brazil |
19 | Thoben | Klaus-D. | University of Bremen & BIBA | Germany |
20 | Assimakopoulos | Dimitris | Grenoble Ecole de Management | France |
21 | Lucas Soares | António | University of Porto & INESC Porto | Portugal |
|
|
|
|
|
22 | Azevedo | Americo | University of Porto & INESC Porto | Portugal |
23 | Chituc | Claudia-Melania | University of Porto & INESC Porto | Portugal / Romania |
24 | Noran | Ovidiu | Griffith University | Australia |
25 | Bernus | Peter | Griffith University | Australia |
26 | Schaffers | Hans | Helsinki School of Economics | Finland |
27 | Ortiz | Angel | Polytecnic University of Valencia | Spain |
28 | Pinto | H. Sofia | INESC & IST | Portugal |
29 | Walters | David | University of Western Sydney | Australia |
30 | Shen | Weiming | National Research Council Canada | Canada |
31 | Galeano | Nathalie | ITESM University | Mexico |
32 | Filipe | Joaquim | Escola Superior de Tecnologia de Setúbal | Portugal |
33 | Picard | Willy | Poznan University of Economics | Poland |
34 | Kaihara | Toshiya | Kobe University | Japan |
35 | Crave | Servane | France Telecom - R&D Division | France |
36 | Macedo | Patrícia | Escola Superior de Tecnologia de Setúbal | Portugal |
37 | Bertok | Peter | RMIT University | Australia |
38 | Molina | Arturo | Tecnologico de Monterrey | Mexico |
39 | Rabelo | Ricardo | Federal University of Santa Catarina | Brazil |
40 | Cunha | Pedro | Polytechnic Institute of Setubal | Portugal |
41 | Boucher | Xavier |
| France |
42 | Blomqvist | Kirsimarja | Lappeenranta University of Technology | Finland |
43 | Nemes | Laszlo | Commonwealth Scientific and Industrial Research Organisation (CSIRO) <retired> | Australia |
44 | Pawlak | Adam | Silesian Univ. of Technology | Poland |
45 | Klen | Edmilson Rampazzo | Ad Hoc - Digital Business Technology | Brazil |
46 | Urze | Paula | New University of Lisbon | Portugal |
47 | Angelov | Samuil | Technical University Eindhoven | Netherlands |
48 | Pinho Sousa | Jorge | University of Porto / INESC Porto | Portugal |
49 | Malucelli | Andreia | Pontifical Catholic University of Paraná | Brazil |
50 | Ollus | Martin | VTT | Finland |
51 | Fornasiero | Rosanna | ITIA-CNR | Italy |
52 | Kosanke | Kurt | CIMOSA Association | Germany |
53 | Weiß | Peter | University of Karlsruhe | Germany |
54 | Biennier | Frédérique | INSA de Lyon | France |
55 | Menzel | Karsten | University College Cork | Ireland |
56 | Mézgar | István | Computer and Automation Research Institute | Hungary |
57 | Ivanov | Dmitry | Chemnitz University of Technology | Germany |
58 | Jansson | Kim | VTT Industrial Systems | Finland |
59 | Browne | Jim | NUI Galway | Ireland |
60 | Oliveira | Eugénio | University of Porto | Portugal |
61 | Lima | Celson | New University of Lisbon | Portugal |
62 | Mo | John | Commonwealth Scientific and Industrial Research Organisation | Australia |
63 | Jarimo | Toni | VTT | Finland |
64 | Schallock | Burkhard | Fraunhofer IPK | Germany |
65 | Castolo | L. Octavio | Intel | Mexico |
66 | Kowalczyk | Ryszard | Swinburne University | Australia |
67 | Ghodous | Parisa | University Lyon I | France |
68 | Kommers | Piet | University of Twente | Netherlands |
69 | Liu | Ling | Georgia Institute of Technology | USA |
70 | Cunha | Maria Manuela | Polytechnic Institute of Cavado and Ave | Portugal |
71 | Xu | Lai | SAP Research Switzerland | Switzerland |
72 | Stecca | Giuseppe | ITIA-CNR | Italy |
73 | Kimura | Fumihiko | University of Tokyo | Japan |
74 | Del Cura | Antonio | SKILL Estrategia, S.L | Spain |
75 | Felzensztein | Christian | Universidad Austral de Chile | Chile |
76 | Cormican | Kathryn | CIMRU, National University of Ireland | Ireland |
77 | Dustdar | Schahram | Vienna University of Technology | Austria |
78 | Carvalho | Marcius Fabio | Centro de Pesquisa Renato Archer - Cenpra | Brazil |
79 | Adiele | Chima | Trinity Western University | Canada |
80 | Chalmeta | Ricardo | Universitat Jaume I | Spain |
81 | Karvonen | Iris | VTT | Finland |
82 | Bouron | Thierry | France Telecom | France |
83 | Popplewell | Keith | Coventry University | UK |
84 | Franco | Ruben Darío | Universidad Politécnica de Valencia | Spain |
85 | Petersen | Sobah Abbas | Norwegian University of Science and Technology | Norway |
86 | Koumpis | Adamantios | ALTEC Information and Communication Systems S.A. | Greece |
87 | Sheth | Amit | University of Georgia | USA |
88 | Fu | Jerry Y H | National University of Singapore | Singapore |
89 | Vorobey | Volodymyr | EABIS, CSR Europe | Belgium |
90 | Gómez | Pedro | Research Centre on Production Engineering and Management | Spain |
91 | Rismondo | Silvia | ITIA – CNR | Italy |
92 | Fan | Yushun | Tsinghua University | China |
93 | Vernadat | François B. | Cour des Comptes Europenne | Luxemburg |
94 | Rezgui | Yacine | Cardiff University | UK |
95 | Guerrero | Fernando | Universidad de Sevilla | Spain |
96 | Oliveira | Jonice | COPPE/UFRJ (Universidade Federal do Rio de Janeiro) | Brazil |
97 | Mulder | Wico | LogicaCMG | Netherlands |
98 | Msanjila | Simon Samwel | University of Amsterdam | Netherlands |
99 | Toscano | Cesar | INESC Porto | Portugal |
100 | Filos | Erastos | European Commission | Belgium |
101 | Bouras | Christos | University of Patras | Greece |
102 | Amato | João | University of São Paulo | Brazil |
103 | Kern | Eva-Maria | Hamburg University of Technology | Germany |
104 | Scherer | Raimar J. | Technische Universität Dresden | Germany |
105 | Kotinurmi | Paavo | Helsinki University of Technology | Finland |
106 | Rayson | Peter T. | Technology Innovation Centre | UK |
107 | Koh | S.C. Lenny | University of Sheffield
| UK |
108 | Cardoso | Jorge | SAP | Germany |
109 | Sadeh | Norman | Carnegie Mellon University | USA |
110 | Lee | Stephen | Hong Kong Productivity Council | Hong Kong |
111 | Melão | Nuno Filipe | Universidade Catolica Portuguesa | Portugal |
112 | Kimble | Christopher | Euromed Marseille Ecole de Management | France |
113 | Hlupic | Vlatka | University of Westminster | UK |
114 | Grefen | Paul | Eindhoven University of Technology | Netherlands |
115 | Dorn | Jürgen | Vienna University of Technology | Austria |
116 | Baïna | Karim | ENSIAS, Université Mohammed V Souissi | Morocco |
117 | Silva | Sílvio Carmo | University of Minho | Portugal |
118 | Volpentesta | Antonio P. | University della Calabria | Italy |
119 | Joshi | James B D | University of Pittsburgh | USA |
120 | El Ouahidi | Bouabid | Mohammed-V University | Morocco |
121 | Stich | Volker | FIR, RWTH - Aachen University | Germany |
122 | Kazi | Abdul Samad | VTT | Finland |
123 | Bolisani | Ettore | University of Padova | Italy |
124 | Estevez | Elsa | Universidad Nacional del Sur | Argentina |
125 | Semolic | Brane | INOVA Consulting | Slovenia |
126 | Krogstie | John | NTNU | Norway |
127 | D'Amours | Sophie | Université Laval | Canada |
128 | Tølle | Martin | Technical University of Denmark | Denmark |
129 | Sherer | Susan A. | Lehigh University | USA |
130 | Uden | Lorna | Staffordshire University | UK |
131 | Abreu | Aline França | Federal University of Santa Catarina | Brazil |
132 | Rosenberg | Duska | Royal Holloway University of London | UK |
133 | Novais | Paulo | University of Minho | Portugal |
134 | Aloosh | Arash | Mazandaran University of Science and Technology | Iran |
135 | Lorre | Jean-Pierre | EBM WebSourcing | France |
136 | Dolgui | Alexandre | Ecole Nationale Supérieure des Mines de Saint-Etienne | France |
137 | Kim | Duk-Hyun | Sejong Cyber University | Korea |
138 | Till | Sven | Technical University Eindhoven | Netherlands |
139 | Loss | Leandro | Federal University of Santa Catarina | Brazil |
140 | Brandão Moniz | António | New University of Lisbon | Portugal |
141 | Ermilova | Ekaterina | University of Amsterdam | Netherlands |
142 | Donado Calle | Pablo | ISAGEN | Colombia |
143 | Foster | Ian | Argonne National Laboratory & Univeristy of Chicago | USA |
144 | Crowston | Kevin | Syracuse University School of Information Studies | USA |
145 | Pires | Luis Carlos | Instituto Politécnico de Bragança | Portugal |
146 | Klein | Mark | Center for Collective Intelligence, MIT | USA |
147 | Laubacher | Robert | MIT Sloan School of Management | USA |
148 | Kühnle | Hermann | University Magdeburg | Germany |
149 | Sousa | Rui M. A. S. | University of Minho | Portugal |
150 | Ghattas | Johny | Haifa University (academic), Smart-Path.com (Business- CEO) | Israel |
151 | Soffer | Pnina | University of Haifa | Israel |
152 | Bosani | Roberto | IICS SRL | Italy |
153 | Müller | Egon | Chemnitz University of Technology | Germany |
154 | Horbach | Sebastian | Chemnitz University of Technology | Germany |
155 | Kutvonen | Lea | University of Helsinki | Finland |
156 | Kusiak | Andrew | University of Iowa | USA |
157 | Villa | Agostino | Politecnico di Torino | Italy |
158 | Thimm | Heiko | Fachhochschule Kiel -University of Applied Sciences | Germany |
159 | Salles | Paulo | University of Brasilia | Brazil |
160 | Calmet | Jacques | University of Karlsruhe (T+I) | Germany |
161 | Audy | Jean-François | Laval University | Canada |
162 | Marreiros | Goreti | ISEP-IPP | Portugal |
163 | Malgorzata | Pankowska | University of Economics, Katowice | Poland |
164 | Romero Diaz | David | ITESM | Mexico |
165 | Santos | Vitor | Microsoft | Portugal |
166 | Mohyuddin |
| Cardiff University | UK |
167 | Tramontin Jr | Rui Jorge | Federal University of Santa Catarina | Brazil |
168 | Baldo | Fabiano | Federal University of Santa Catarina | Brazil |
169 | Calado | João M. F. | ISEL | Portugal |
170 | Segovia | Angelita | University of S. Paulo - Escola de Engenharia de São Carlos | Brazil |
171 | Rana | Omer F. | Cardiff University | UK |
172 | Jacoski | Claudio Alcides | Regional Communitary University of Chapecó - UNOCHAPECO | Brazil |
173 | Silveira | Henrique F. R. | Banco Central do Brasil | Brazil |
174 | Kruger | Botha | FutureLead | South Africa |
175 | Cao | Jinde | Southeast University | China |
176 | Pithon | Antonio J. C. | Federal Center of Technological Education - CEFET/RJ | Brazil |
177 | Kim | Cheol-Han | Daejon University | Korea |
178 | Sangüesa | Ramon | Citilab, the Citizen's Lab | Spain |
179 | Kakko | Ilkka | Oy Karostech Ltd, Global Oasis Network | Finland |
180 | Arana | Joseba | IKERLAN Technological Research Centre | Spain |
181 | Laessig | Daniel | CeBeNetwork GmbH | Germany |
182 | Bollhalter | Stefan | Virtuelle Fabrik AG, Innotool AG, Greminger AG | Switzerland |
183 | Schuetze | Jens | Chemnitz University of Technology | Germany |
184 | Luneski | Andrej | South-East European Research Centre - SEERC | Greece |
185 | Huang | Chin-Yin | Tunghai University | Taiwan |
186 | Zarvic | Novica | BIBA - Bremen Institute for Production and Logistics | Germany |
187 | Osório | António J. M. | University of Minho | Portugal |
188 | Cagnazzo | Luca | University of Perugia | Italy |
189 | Mitchell-Wong | Juliana | Swinburne University of Technology | Australia |
190 | Singh | Munindar | NCSU | USA |
191 | Desai | Nirmit | IBM Research Labs | India |
192 | Wieringa | Roel | University of twente | Netherlands |
193 | Kediyal | Prashant | North Carolina State University | USA |
194 | Zirpins | Christian | University of Karlsruhe | Germany |
195 | Keseljevic | Aleksandar | University of Ljubljana, Fac Economics | Slovenia |
196 | Popescu | Elvira | University of Craiova | Romania |
197 | Stanescu | Aurelian | Univesity POLITEHNICA Bucharest | Romania |
198 | Batista Chambers | Delva | Universidad Tecnológica de Panamá | Panama |
199 | Felgar Toledo | Maria Beatriz | University of Campinas | Brazil |
200 | Tenera | Alexandra | New University of Lisbon | Portugal |
201 | Cotofrei | Paul | Information Management Institute | Switzerland |
202 | Stoffel | Kilian | University of Neuchatel | Switzerland |
203 | Muller Gerrini | Fabio | University of Sao Paulo | Brazil |
204 | Piotrowski | Michal | Gdansk University of Technology | Poland |
205 | Kourtesis | Dimitrios | South East European Research Centre | Greece |
206 | Hawryszkiewycz | Igor | University of Technology, Sydney | Australia |
207 | Matti | Hannus | VTT | Finland |
208 | Chen | Yuh-Min | National Cheng Kung University | Taiwan |
209 | Ristol | Santi | Atos Origin | Spain |
210 | Campos | Pedro J. R. M. | University of Porto, Faculty of Economics | Portugal |
211 | Nabeth | Thierry | INSEAD | France |
212 | Antunes | Pedro | University of Lisbon | Portugal |
213 | Cherian | Mathew | Cochin University of Science and Technology | India |
214 | Schneider Locatelli | Débora R. | Universidade de Caxias do Sul | Brazil |
215 | Dekkers | Rob | UWS Business School | UK |
216 | Hollming | Eero | LayKeel Associates | Finland |
217 | Pasher | Edna | EPA | Israel |
218 | Sesana | Michele | TXT e-solution | Italy |
219 | Herfurth | Maik | FZI Forschungszentrum Informatik | Germany |
220 | Crossley | Andrew | ServQ Limited | UK |
221 | Hünnekens | Wolfgang | @Publicis Berlin | Germany |
222 | Hernández | Jorge Esteban | Universidad Politécnica de Valencia | Spain |
223 | Schumacher | Marinita | Ecole Centrale Paris | France |
224 | Khalil | Siti Nurhaida | Loughborough University | UK |
225 | Lima | Rui | University of Minho | Portugal |
226 | Hajlaoui | Kafil | Ecole des Mines de Saint Etienne | France |
227 | Nasirifard | Peyman | DERI Galway, NUIG | Ireland |
228 | Bremer | Carlos | Axia Consulting | Brazil |
229 | Prinz | Wolfgang | Fraunhofer FIT | Germany |
230 | Verginadis | Yiannis
| National Technical University of Athens | Greece |
231 | Sanz Angulo | Pedro | University of Valladolid | Spain |
232 | Benito Martín | Juan José | University of Valladolid | Spain |
234 | Costa | Ricardo | Politechnic Institute of Porto | Portugal |
235 | Rasmussen | Karsten Boye | University of Southern Denmark | Denmark |
236 | Paszkiewicz | Zbigniew | Poznan University of Economics | Poland |
237 | Swierzowicz | Jan |
| Poland |
238 | Francisco | Roberto Piedade |
| Brazil |
239 | Vonk | Jochem | Eindhoven University of Technology | Netherlands |
240 | Allan | Luke |
| Ireland |
241 | Tiacci | Lorenzo | Università degli Studi di Perugia | Italy |
242 | Xue | Yunjiao | National Research Council | Canada |
243 | Hernandez | Alejandro |
| USA |
244 | Paraskakis | Iraklis | South East European Research Centre (SEERC) | Greece |
245 | Ebrahim | Nader Ale | University of Malaya | Malaysia
|
246 | Alves | Anabela Carvalho | University of Minho | Portugal |
247 | Fitzgerald | John
| Newcastle University | UK |
248 | Burlat | Patrick | Ecole des Mines de Saint Etienne | France |
249 | Peillon | Sophie | Ecole Nationale Supérieure des Mines de Saint-Etienne | France |
250 | Bryans | Jeremy | Newcastle University | UK |
251 | Panetto | Hervé | Nancy-University | France |
252 | Ammirato | Salvatore | University of Calabria | Italy |
253 | Felicetti | Alberto Michele | University of Calabria | Italy |
254 | Das | Chinmay | Ajay Binay Institute of Technology | India |
255 | Plaza | Alejandro | UNGS
| Argentina |
256 | Shamsuzzoha | Ahm | University of Vaasa | Finland |
257 | Charles | Aurelie | Université de Toulouse (after Oct 10 Université Toulouse II Le Mirail and IRIT) | France |
258 | Macke | Janaina | University of Caxias do Sul | Brazil |
259 | Liu | Hui | Ecole Centrale de Lille | France |
260 | Mengoni | Maura | Università Politecnica delle Marche | Italy |
261 | Verdecho | Maria José | Polytechnic University of Valencia | Spain |
262 | Ostasius | Egidijus | Vilnius Gediminas Technical University | Lithuania |
263 | Avancini | Helenara | FACOS | Brazil |
264 | Astorga | Jasone | University of the Basque Country | Spain |
265 | Pereira | Carla | INESC Porto / IPP - ESTGF | Portugal |
266 | Choudhary | Alok | University of Sheffield | UK |
267 | Williams | John R | Fabriam Ltd | UK |
268 | Moghaddam | Amin | Lenavar | Germany |
269 | Badr | Youakim | INSA de Lyon | France |
270 | Cuadros-Vargas | Ernesto | San Pablo Catholic University | Peru |
271 | Neumann | Donald | Universität Stuttgart
| Brazil / Germany |
272 | Silva | Vanina | Federal University of Santa Catarina | Brazil |
273 | Èudanov | Mladen | University of Belgrade | Serbia |
274 | Koelmel | Bernhard | CAS Software AG | Germany |
275 | Alfaro | Juan-Jose | Polytechnic University of Valencia | Spain |
276 | Reiff-Marganiec | Stephan
| University of Leicester | UK |
277 | Almeida | Ricardo | INESC - Porto | Portugal |
278 | Sohrabi
| Helia | Laval University
| Canada |
279 | Chefneux | Luc | ArcelorMittal Global R&D | Belgium |
|
|
|
|
|