| Working Paper | File Downloads | Abstract Views |
| Last month | 3 months | 12 months | Total | Last month | 3 months | 12 months | Total |
| A conceptual model of virtual product development process | 0 | 0 | 5 | 10 | 2 | 4 | 25 | 47 |
| Analysis of Opportunities and Challenges for R&D Management and the Role of the R&D Society for its Improvement – A Case Study in Iran | 0 | 1 | 4 | 5 | 3 | 6 | 29 | 42 |
| Concurrent Collaboration in Research and Development | 0 | 0 | 1 | 5 | 2 | 2 | 7 | 17 |
| Consideration of the virtual team work and disabled citizens, as promising opportunity providers for the e government infrastructure's formation | 0 | 0 | 3 | 5 | 0 | 0 | 14 | 29 |
| Critical Factors for New Product Developments in SMEs Virtual Team | 0 | 1 | 4 | 5 | 3 | 7 | 24 | 28 |
| Critical factors for new product developments in SMEs virtual team | 0 | 0 | 4 | 22 | 8 | 14 | 45 | 110 |
| Dealing with Virtual R&D Teams in New Product Development | 0 | 0 | 0 | 5 | 0 | 4 | 9 | 25 |
| Effective Virtual Teams for New Product Development | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 |
| Effective virtual teams for new product development | 0 | 1 | 1 | 1 | 5 | 6 | 6 | 6 |
| Envisages of New Product Developments in Small and Medium Enterprises through Virtual Team | 0 | 0 | 1 | 2 | 1 | 1 | 9 | 32 |
| Innovation Process is Facilitated in Virtual Environment of R&D Teams | 0 | 0 | 4 | 6 | 3 | 4 | 18 | 30 |
| Innovation and R&D Activities in Virtual Team | 0 | 2 | 4 | 4 | 1 | 8 | 18 | 19 |
| Innovation and R&D Activities in Virtual Team | 0 | 1 | 2 | 6 | 2 | 6 | 16 | 27 |
| Literature, Principle and the basics of Network Value Creation in R&D: The relationship with economy | 0 | 1 | 2 | 5 | 1 | 2 | 10 | 20 |
| Modified Stage-Gate: A Conceptual Model of Virtual Product Development Process | 0 | 1 | 4 | 6 | 1 | 9 | 25 | 31 |
| Modified stage-gate: A conceptual model of virtual product development process | 1 | 1 | 9 | 12 | 4 | 7 | 42 | 54 |
| New Product Development in Virtual Environment | 0 | 0 | 2 | 5 | 0 | 1 | 13 | 25 |
| R&D Management in Iran, Opportunities and Threats | 0 | 2 | 3 | 5 | 1 | 7 | 19 | 27 |
| R&D Network and value Creation in SMEs | 0 | 2 | 3 | 8 | 0 | 2 | 17 | 34 |
| Research, Development, Production and Performance of heavy duty CNG fleets in Iran | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| SMEs; Virtual Research and Development (R&D) Teams and New Product Development: A Literature Review | 0 | 0 | 2 | 2 | 3 | 7 | 21 | 23 |
| SMEs; Virtual research and development (R&D) teams and new product development: A literature review | 0 | 1 | 4 | 22 | 1 | 7 | 23 | 57 |
| Technology Use in the Virtual R&D Teams | 0 | 2 | 5 | 5 | 2 | 6 | 35 | 35 |
| The Effectiveness of Virtual R&D Teams in SMEs: Experiences of Malaysian SMEs | 0 | 0 | 6 | 33 | 1 | 4 | 26 | 49 |
| The effectiveness of virtual R&D Teams in SMEs: experiences of Malaysian SMEs | 0 | 1 | 6 | 17 | 0 | 3 | 33 | 37 |
| Virtual Collaborative R&D Teams in Malaysia Manufacturing SMEs | 0 | 1 | 11 | 35 | 2 | 5 | 21 | 57 |
| Virtual R & D teams in small and medium enterprises: A literature review | 0 | 0 | 1 | 5 | 3 | 4 | 24 | 42 |
| Virtual R & D teams in small and medium enterprises: A literature review | 0 | 0 | 1 | 1 | 2 | 6 | 18 | 19 |
| Virtual R&D Teams and SMEs Growth: A Comparative Study Between Iranian and Malaysian SMEs | 0 | 0 | 0 | 0 | 2 | 5 | 21 | 22 |
| Virtual R&D Teams: A potential growth of education-industry collaboration | 1 | 18 | 18 | 18 | 1 | 3 | 3 | 3 |
| Virtual R&D Teams: A potential growth of education-industry collaboration | 0 | 2 | 7 | 31 | 2 | 7 | 29 | 77 |
| Virtual R&D teams and SMEs growth: A comparative study between Iranian and Malaysian SMEs | 0 | 0 | 4 | 28 | 5 | 9 | 29 | 77 |
| Virtual Teams and Management Challenges | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| Virtual Teams for New Product Development – An Innovative Experience for R&D Engineers | 0 | 0 | 1 | 5 | 5 | 6 | 24 | 79 |
| Virtual Teams for New Product Development: An Innovative Experience for R&D Engineers | 0 | 0 | 2 | 4 | 2 | 5 | 11 | 17 |
| Virtual Teams: A New Opportunity to Develop a Business | 0 | 2 | 4 | 16 | 1 | 4 | 18 | 50 |
| Virtual Teams: a Literature Review | 0 | 0 | 9 | 11 | 1 | 9 | 41 | 49 |
| Virtual marketing in virtual enterprises | 0 | 2 | 4 | 8 | 1 | 8 | 27 | 41 |
| Virtual teams: A literature review | 0 | 0 | 10 | 14 | 3 | 13 | 67 | 104 |
| Virtuality, Innovation and R&D Activities | 0 | 0 | 0 | 3 | 0 | 3 | 13 | 17 |
| Total Working Papers |
No comments:
Post a Comment