| document title | citations | ||
|---|---|---|---|
| identified | potential | ||
| new↓ | old | ||
| Virtual Teams for New Product Development – An Innovative Experience for R&D Engineers details | 3 | ||
| Virtual teams: A literature review details | 2 | ||
| Virtual R&D teams and SMEs growth: A comparative study between Iranian and Malaysian SMEs details | 1 | ||
| SMEs; Virtual research and development (R&D) teams and new product development: A literature review details | 1 | ||
| Critical factors for new product developments in SMEs virtual team details | 1 | ||
| Dealing with Virtual R&D Teams in New Product Development details | 1 | ||
| Innovation Process is Facilitated in Virtual Environment of R&D Teams details | 1 | ||
| A conceptual model of virtual product development process details | 1 | ||
| Virtual Teams: A New Opportunity to Develop a Business details | |||
| Envisages of New Product Developments in Small and Medium Enterprises through Virtual Team details | |||
| Concurrent Collaboration in Research and Development details | |||
| New Product Development in Virtual Environment details | |||
| R&D Network and value Creation in SMEs details | |||
| Literature, Principle and the basics of Network Value Creation in R&D: The relationship with economy details | |||
| Virtuality, Innovation and R&D Activities details | |||
| Consideration of the virtual team work and disabled citizens, as promising opportunity providers for the e government infrastructure's formation details | |||
| Virtual R&D Teams: A potential growth of education-industry collaboration details | |||
| The Effectiveness of Virtual R&D Teams in SMEs: Experiences of Malaysian SMEs details | |||
| Innovation and R&D Activities in Virtual Team details | |||
| Virtual marketing in virtual enterprises details | |||
| R&D Management in Iran, Opportunities and Threats details | |||
| Analysis of Opportunities and Challenges for R&D Management and the Role of the R&D Society for its Improvement – A Case Study in Iran details | |||
| Research, Development, Production and Performance of heavy duty CNG fleets in Iran details | |||
| Virtual R & D teams in small and medium enterprises: A literature review details | |||
| Modified stage-gate: A conceptual model of virtual product development process details | |||
| Virtual Collaborative R&D Teams in Malaysia Manufacturing SMEs details | |||
| SMEs; Virtual Research and Development (R&D) Teams and New Product Development: A Literature Review details | |||
| Virtual Teams: a Literature Review details | |||
| Innovation and R&D Activities in Virtual Team details | |||
| Critical Factors for New Product Developments in SMEs Virtual Team details | |||
| Modified Stage-Gate: A Conceptual Model of Virtual Product Development Process details | |||
| Virtual R & D teams in small and medium enterprises: A literature review details | |||
| Virtual R&D Teams and SMEs Growth: A Comparative Study Between Iranian and Malaysian SMEs details | |||
| Virtual Teams for New Product Development: An Innovative Experience for R&D Engineers details | |||
RePEc: citations for your documents
No comments:
Post a Comment