| 1 | Technology Use in the Virtual R&D Teams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| 2 | The effectiveness of virtual R&D Teams in SMEs: experiences of Malaysian SMEs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| 3 | Virtual Teams: A New Opportunity to Develop a Business | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| 4 | Virtual R&D teams and SMEs growth: A comparative study between Iranian and Malaysian SMEs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| 5 | Critical factors for new product developments in SMEs virtual team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| 6 | Virtual Collaborative R&D Teams in Malaysia Manufacturing SMEs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| 7 | The Effectiveness of Virtual R&D Teams in SMEs: Experiences of Malaysian SMEs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| 8 | SMEs; Virtual research and development (R&D) teams and new product development: A literature review | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| 9 | Virtual R&D Teams: A potential growth of education-industry collaboration | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| 10 | Innovation and R&D Activities in Virtual Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
EconBiz Search Results: creator:"Ale Ebrahim, Nader"


No comments:
Post a Comment