| 1 | The effectiveness of virtual R&D Teams in SMEs: experiences of Malaysian SMEs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| 2 | Virtual Collaborative R&D Teams in Malaysia Manufacturing SMEs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| 3 | Virtual R&D teams and SMEs growth: A comparative study between Iranian and Malaysian SMEs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| 4 | Virtual R&D Teams: A potential growth of education-industry collaboration | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| 5 | The Effectiveness of Virtual R&D Teams in SMEs: Experiences of Malaysian SMEs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| 6 | SMEs; Virtual research and development (R&D) teams and new product development: A literature review | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| 7 | Virtual Teams: A New Opportunity to Develop a Business | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| 8 | Critical factors for new product developments in SMEs virtual team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| 9 | Envisages of New Product Developments in Small and Medium Enterprises through Virtual Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| 10 | Innovation and R&D Activities in Virtual Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Research Tools By: Nader Ale Ebrahim - MindMeister Mind Map



No comments:
Post a Comment